Monthly Return Percentage

Choose the currencies to analyse
Compare

Against

Result of your query for SGD/USD

Month Month Open Month Close Monthly Return %
percentage return for the spot market - forward points not included
1/1990 0.5255 0.5365 2.0400
2/1990 0.5362 0.5356 -0.5400
3/1990 0.5333 0.5304 -0.5800
4/1990 0.5302 0.5328 0.5300
5/1990 0.5330 0.5394 1.2000
6/1990 0.5394 0.5432 1.1700
7/1990 0.5457 0.5534 1.4700
8/1990 0.5537 0.5666 2.3800
9/1990 0.5669 0.5664 0.1800
10/1990 0.5679 0.5862 2.8200
11/1990 0.5839 0.5807 -0.5500
12/1990 0.5807 0.5747 -1.2200
1/1991 0.5736 0.5770 0.6600
2/1991 0.5774 0.5794 0.0900
3/1991 0.5779 0.5587 -3.2700
4/1991 0.5590 0.5653 1.7500
5/1991 0.5688 0.5664 -0.7000
6/1991 0.5648 0.5650 0.1600
7/1991 0.5657 0.5732 1.4800
8/1991 0.5741 0.5816 1.3600
9/1991 0.5819 0.5935 1.7500
10/1991 0.5921 0.5910 0.0000
11/1991 0.5921 0.5993 1.8600
12/1991 0.6031 0.6169 1.9700
1/1992 0.6150 0.6105 -0.1800
2/1992 0.6139 0.6083 -0.8800
3/1992 0.6085 0.6039 -1.0700
4/1992 0.6020 0.6026 0.5000
5/1992 0.6050 0.6140 1.5900
6/1992 0.6146 0.6181 0.5500
7/1992 0.6180 0.6200 0.4400
8/1992 0.6207 0.6256 1.0100
9/1992 0.6270 0.6285 0.1800
10/1992 0.6281 0.6165 -2.1300
11/1992 0.6147 0.6107 -0.5900
12/1992 0.6111 0.6079 -0.9500
1/1993 0.6053 0.6075 0.2000
2/1993 0.6065 0.6075 0.2300
3/1993 0.6079 0.6101 0.6400
4/1993 0.6118 0.6190 1.1800
5/1993 0.6190 0.6225 0.8400
6/1993 0.6242 0.6154 -1.4100
7/1993 0.6154 0.6181 0.5200
8/1993 0.6186 0.6227 0.6100
9/1993 0.6224 0.6317 1.5400
10/1993 0.6320 0.6305 -0.6800
11/1993 0.6277 0.6248 -0.3300
12/1993 0.6256 0.6217 -0.9000
1/1994 0.6200 0.6275 1.7600
2/1994 0.6309 0.6327 0.0800
3/1994 0.6314 0.6371 0.7400
4/1994 0.6361 0.6430 1.1600
5/1994 0.6435 0.6519 1.3800
6/1994 0.6524 0.6558 0.6400
7/1994 0.6566 0.6619 1.0200
8/1994 0.6633 0.6667 0.4700
9/1994 0.6664 0.6741 1.1900
10/1994 0.6743 0.6807 1.0200
11/1994 0.6812 0.6829 0.1000
12/1994 0.6819 0.6856 0.8700
1/1995 0.6878 0.6879 0.0700
2/1995 0.6883 0.6901 0.2300
3/1995 0.6899 0.7080 2.9400
4/1995 0.7102 0.7175 1.2500
5/1995 0.7191 0.7179 -0.0300
6/1995 0.7189 0.7156 -0.3800
7/1995 0.7162 0.7176 0.1700
8/1995 0.7174 0.7040 -1.9100
9/1995 0.7037 0.7027 -1.2500
10/1995 0.6949 0.7077 1.5300
11/1995 0.7055 0.7087 0.2100
12/1995 0.7070 0.7067 -0.0800
1/1996 0.7064 0.7090 -0.3100
2/1996 0.7042 0.7081 0.5700
3/1996 0.7082 0.7102 0.3500
4/1996 0.7107 0.7115 0.0400
5/1996 0.7110 0.7095 -0.0700
6/1996 0.7105 0.7085 -0.2800
7/1996 0.7085 0.7077 -0.1800
8/1996 0.7072 0.7105 0.4000
9/1996 0.7100 0.7102 -0.0400
10/1996 0.7097 0.7098 0.0400
11/1996 0.7100 0.7130 0.5400
12/1996 0.7138 0.7145 0.1400
1/1997 0.7148 0.7102 -0.7100
2/1997 0.7097 0.7013 -1.1700
3/1997 0.7014 0.6923 -0.9400
4/1997 0.6948 0.6906 -0.4900
5/1997 0.6914 0.6989 1.0000
6/1997 0.6983 0.6992 0.2300
7/1997 0.6999 0.6798 -3.1300
8/1997 0.6780 0.6601 -2.7100
9/1997 0.6596 0.6534 -1.2300
10/1997 0.6515 0.6355 -0.6100
11/1997 0.6475 0.6270 -3.5400
12/1997 0.6246 0.5931 -5.8000
1/1998 0.5884 0.5829 -0.5600
2/1998 0.5851 0.6173 5.9000
3/1998 0.6196 0.6188 -0.5300
4/1998 0.6163 0.6309 2.4300
5/1998 0.6313 0.5968 -6.6500
6/1998 0.5893 0.5938 0.4100
7/1998 0.5917 0.5787 -2.4800
8/1998 0.5770 0.5634 0.8100
9/1998 0.5817 0.5923 1.7000
10/1998 0.5916 0.6146 4.0600
11/1998 0.6156 0.6061 -1.2800
12/1998 0.6077 0.6057 -0.7200
1/1999 0.6033 0.5921 -1.9600
2/1999 0.5915 0.5802 -1.9400
3/1999 0.5800 0.5790 -0.3100
4/1999 0.5782 0.5899 1.5400
5/1999 0.5871 0.5789 -1.2100
6/1999 0.5800 0.5873 1.5700
7/1999 0.5891 0.5936 0.8800
8/1999 0.5943 0.5942 0.0500
9/1999 0.5946 0.5884 -0.7400
10/1999 0.5902 0.6014 2.1500
11/1999 0.6029 0.5946 -1.2800
12/1999 0.5952 0.6006 1.6500
1/2000 0.6050 0.5878 -2.6300
2/2000 0.5891 0.5818 -1.5100
3/2000 0.5802 0.5819 0.4000
4/2000 0.5825 0.5871 0.4500
5/2000 0.5851 0.5770 -1.2300
6/2000 0.5779 0.5783 -0.0700
7/2000 0.5775 0.5775 -0.0700
8/2000 0.5771 0.5820 0.6900
9/2000 0.5811 0.5744 -1.0800
10/2000 0.5748 0.5695 -0.7100
11/2000 0.5707 0.5692 0.2300
12/2000 0.5720 0.5770 0.8700
1/2001 0.5770 0.5739 -0.4700
2/2001 0.5743 0.5739 -0.2600
3/2001 0.5728 0.5541 -3.8200
4/2001 0.5509 0.5497 -0.3300
5/2001 0.5491 0.5524 0.6400
6/2001 0.5526 0.5486 -0.7100
7/2001 0.5487 0.5537 1.0800
8/2001 0.5546 0.5727 3.6200
9/2001 0.5747 0.5668 -1.4300
10/2001 0.5665 0.5484 -3.1400
11/2001 0.5487 0.5455 -0.4900
12/2001 0.5460 0.5402 -0.8100
1/2002 0.5416 0.5450 0.5500
2/2002 0.5446 0.5476 0.2800
3/2002 0.5461 0.5424 -0.8200
4/2002 0.5416 0.5526 1.7400
5/2002 0.5510 0.5594 1.6300
6/2002 0.5600 0.5659 1.0400
7/2002 0.5658 0.5667 0.1900
8/2002 0.5669 0.5713 0.8500
9/2002 0.5717 0.5625 -1.5600
10/2002 0.5628 0.5644 0.8400
11/2002 0.5675 0.5675 -0.2800
12/2002 0.5659 0.5763 1.3400
1/2003 0.5735 0.5752 0.2400
2/2003 0.5749 0.5763 0.2400
3/2003 0.5763 0.5663 -1.6100
4/2003 0.5670 0.5635 -0.5300
5/2003 0.5640 0.5792 2.3400
6/2003 0.5772 0.5696 -1.6100
7/2003 0.5679 0.5692 0.0700
8/2003 0.5683 0.5705 0.3900
9/2003 0.5705 0.5785 1.5100
10/2003 0.5791 0.5770 -0.3600
11/2003 0.5770 0.5805 0.4900
12/2003 0.5798 0.5876 1.3500
1/2004 0.5876 0.5869 -0.1200
2/2004 0.5869 0.5872 0.3600
3/2004 0.5890 0.5940 0.8500
4/2004 0.5940 0.5897 -0.7200
5/2004 0.5897 0.5862 -0.1200
6/2004 0.5890 0.5830 -1.1900
7/2004 0.5820 0.5796 -0.0300
8/2004 0.5818 0.5833 0.4800
9/2004 0.5846 0.5914 0.8200
10/2004 0.5894 0.6006 1.9000
11/2004 0.6006 0.6092 1.8300
12/2004 0.6116 0.6782 10.8900
1/2005 0.6782 0.6120 -9.9400
2/2005 0.6108 0.6126 0.6500
3/2005 0.6148 0.6057 -1.4000
4/2005 0.6062 0.6119 0.7300
5/2005 0.6106 0.6019 -1.5400
6/2005 0.6012 0.5935 -1.3000
7/2005 0.5934 0.6019 1.2800
8/2005 0.6010 0.5930 -1.2500
9/2005 0.5935 0.5916 -0.3200
10/2005 0.5916 0.5916 -0.2500
11/2005 0.5901 0.5902 0.2400
12/2005 0.5915 0.6006 1.6900
1/2006 0.6015 0.6140 2.4300
2/2006 0.6161 0.6160 0.1900
3/2006 0.6173 0.6145 0.2400
4/2006 0.6188 0.6324 2.2300
5/2006 0.6326 0.6335 0.0800
6/2006 0.6331 0.6283 -0.7300
7/2006 0.6285 0.6330 0.7300
8/2006 0.6331 0.6354 0.4100
9/2006 0.6357 0.6297 -0.9400
10/2006 0.6297 0.6393 1.9200
11/2006 0.6418 0.6470 1.2200
12/2006 0.6496 0.6521 0.3800
1/2007 0.6521 0.6504 -0.2000
2/2007 0.6508 0.6554 0.4800
3/2007 0.6539 0.6591 0.8100
4/2007 0.6592 0.6592 -0.1700
5/2007 0.6581 0.6536 -0.7000
6/2007 0.6535 0.6519 0.0600
7/2007 0.6539 0.6603 0.9500
8/2007 0.6601 0.6564 -0.5600
9/2007 0.6564 0.6708 2.5600
10/2007 0.6732 0.6893 2.5500
11/2007 0.6904 0.6902 -0.0300
12/2007 0.6902 0.6916 0.6200
1/2008 0.6945 0.7046 1.6000
2/2008 0.7056 0.7169 1.6000
3/2008 0.7169 0.7251 1.1400
4/2008 0.7251 0.7345 1.6000
5/2008 0.7367 0.7345 -0.3000
6/2008 0.7345 0.7348 0.0400
7/2008 0.7348 0.7312 -0.4800
8/2008 0.7313 0.7053 -4.0300
9/2008 0.7018 0.7003 -0.8100
10/2008 0.6961 0.6796 -2.3700
11/2008 0.6796 0.6628 -2.6800
12/2008 0.6614 0.6954 4.9600
1/2009 0.6942 0.6632 -4.4700
2/2009 0.6632 0.6502 -1.9600
3/2009 0.6502 0.6565 1.1100
4/2009 0.6574 0.6737 2.5700
5/2009 0.6743 0.6879 2.9200
6/2009 0.6940 0.6882 -0.8400
7/2009 0.6882 0.6936 0.9900
8/2009 0.6950 0.6940 -0.1700
9/2009 0.6938 0.7057 2.3800
10/2009 0.7103 0.7143 0.4600
11/2009 0.7136 0.7205 1.1900
12/2009 0.7221 0.7116 -1.3400
1/2010 0.7124 0.7103 -0.2900
2/2010 0.7103 0.7110 0.1000
3/2010 0.7110 0.7143 0.5300
4/2010 0.7148 0.7306 2.0700
5/2010 0.7296 0.7106 -2.0800
6/2010 0.7144 0.7133 0.1400
7/2010 0.7154 0.7351 2.8000
8/2010 0.7354 0.7375 0.4100
9/2010 0.7384 0.7599 2.9100
10/2010 0.7599 0.7726 1.6700
11/2010 0.7726 0.7562 -2.0200
12/2010 0.7570 0.7760 3.0600
1/2011 0.7802 0.7783 0.1700
2/2011 0.7815 0.7855 0.6000
3/2011 0.7862 0.7923 0.9300
4/2011 0.7935 0.8174 2.9200
5/2011 0.8167 0.8095 -0.8200
6/2011 0.8100 0.8108 0.5100
7/2011 0.8141 0.8305 2.0100
8/2011 0.8305 0.8292 0.0400
9/2011 0.8308 0.7699 -7.6100
10/2011 0.7676 0.8052 3.9300
11/2011 0.7978 0.7724 -2.2700
12/2011 0.7797 0.7722 -1.0800
1/2012 0.7713 0.7948 3.1000
2/2012 0.7952 0.7986 0.7800
3/2012 0.8014 0.7957 -0.8000
4/2012 0.7950 0.8080 1.6600
5/2012 0.8082 0.7763 -3.9500
6/2012 0.7763 0.7892 1.8000
7/2012 0.7903 0.8020 1.6800
8/2012 0.8036 0.7974 -0.2900
9/2012 0.8013 0.8147 1.6700
10/2012 0.8147 0.8201 0.5800
11/2012 0.8194 0.8191 -0.0200
12/2012 0.8192 0.8172 -0.0600
1/2013 0.8187 0.8098 -1.3300
2/2013 0.8078 0.8080 0.0700
3/2013 0.8084 0.8061 -0.3100
4/2013 0.8059 0.8104 0.6600
5/2013 0.8112 0.7951 -2.6300
6/2013 0.7899 0.7892 -0.0900
7/2013 0.7892 0.7864 -0.6200
8/2013 0.7843 0.7844 0.0400
9/2013 0.7846 0.7958 1.6200
10/2013 0.7973 0.8084 1.0200
11/2013 0.8054 0.7969 -1.1400
12/2013 0.7962 0.7892 -0.5000
1/2014 0.7922 0.7844 -1.2100
2/2014 0.7826 0.7910 0.8400
3/2014 0.7892 0.7946 0.7100
4/2014 0.7948 0.7965 0.2300
5/2014 0.7966 0.7973 0.0800
6/2014 0.7972 0.8001 0.6100
7/2014 0.8021 0.8027 0.0100
8/2014 0.8022 0.8008 -0.1700
9/2014 0.8008 0.7844 -2.1200
10/2014 0.7838 0.7832 -0.6800
11/2014 0.7785 0.7668 -1.5000
12/2014 0.7668 0.7569 -2.0500
1/2015 0.7511 0.7387 -1.7000
2/2015 0.7383 0.7345 -0.5800
3/2015 0.7340 0.7269 -0.7900
4/2015 0.7282 0.7595 3.5700
5/2015 0.7542 0.7420 -1.6200
6/2015 0.7420 0.7430 0.0000
7/2015 0.7420 0.7268 -1.6800
8/2015 0.7295 0.7098 -2.8600
9/2015 0.7086 0.7002 -0.8700
10/2015 0.7024 0.7137 1.5800
11/2015 0.7135 0.7072 -0.5700
12/2015 0.7094 0.7063 -0.6900
1/2016 0.7045 0.7022 -0.3300
2/2016 0.7022 0.7101 1.3000
3/2016 0.7113 0.7402 4.4000
4/2016 0.7426 0.7423 0.1800
5/2016 0.7439 0.7239 -2.3800
6/2016 0.7262 0.7414 1.8900
7/2016 0.7399 0.7463 0.8600
8/2016 0.7463 0.7329 -1.6300
9/2016 0.7341 0.7330 -0.1100
10/2016 0.7333 0.7182 -1.8400
11/2016 0.7198 0.6973 -2.6500
12/2016 0.7007 0.6909 -1.4000
1/2017 0.6909 0.7091 2.2700
2/2017 0.7066 0.7150 0.4500
3/2017 0.7098 0.7161 0.8500
4/2017 0.7158 0.7156 0.0600
5/2017 0.7162 0.7230 0.7100
6/2017 0.7213 0.7264 0.7100
7/2017 0.7264 0.7372 1.3900
8/2017 0.7365 0.7366 0.1000
9/2017 0.7372 0.7358 -0.0900
10/2017 0.7365 0.7337 -0.2200
11/2017 0.7349 0.7418 1.2000
12/2017 0.7437 0.7477 0.5400
1/2018 0.7477 0.7630 2.1100
2/2018 0.7635 0.7557 -1.1100
3/2018 0.7550 0.7631 1.0700
4/2018 0.7631 0.7555 -1.6200
5/2018 0.7507 0.7466 -0.4900
6/2018 0.7470 0.7337 -1.7800
7/2018 0.7337 0.7350 0.0400
8/2018 0.7340 0.7285 -0.7100
9/2018 0.7288 0.7317 0.0400
10/2018 0.7291 0.7214 -0.3400
11/2018 0.7266 0.7287 0.3000
12/2018 0.7288 0.7341 0.4900
1/2019 0.7324 0.7431 1.1500
2/2019 0.7408 0.7399 -0.3600
3/2019 0.7381 0.7378 0.0000
4/2019 0.7381 0.7351 -0.3000
5/2019 0.7359 0.7271 -1.0900
6/2019 0.7279 0.7392 1.2500
7/2019 0.7370 0.7304 -1.0200
8/2019 0.7295 0.7207 -1.2100
9/2019 0.7207 0.7232 0.2100
10/2019 0.7222 0.7346 2.0400
11/2019 0.7369 0.7311 -0.7900
12/2019 0.7311 0.7437 1.1600
1/2020 0.7396 0.7327 -0.9300
2/2020 0.7327 0.7177 -2.0500
3/2020 0.7177 0.7022 -2.9700
4/2020 0.6964 0.7091 1.3900
5/2020 0.7061 0.7073 0.5400
6/2020 0.7099 0.7175 1.0600
7/2020 0.7174 0.7272 1.3700
8/2020 0.7272 0.7355 1.1000
9/2020 0.7352 0.7325 -0.2000
10/2020 0.7337 0.7320 -0.2300
11/2020 0.7320 0.7461 2.0800
12/2020 0.7472 0.7564 1.2200
1/2021 0.7563 0.7523 -0.7500
2/2021 0.7506 0.7505 0.2500
3/2021 0.7525 0.7440 -1.1700
4/2021 0.7437 0.7518 1.0400
5/2021 0.7514 0.7569 0.6700
6/2021 0.7564 0.7433 -1.9600
7/2021 0.7416 0.7384 -0.4300
8/2021 0.7384 0.7437 0.7900
9/2021 0.7442 0.7358 -0.8200
10/2021 0.7381 0.7414 0.5000
11/2021 0.7418 0.7304 -1.1300
12/2021 0.7334 0.7415 1.1000
1/2022 0.7415 0.7400 -0.0800
2/2022 0.7409 0.7379 -0.6100
3/2022 0.7364 0.7383 0.0800
4/2022 0.7370 0.7230 -1.9000
5/2022 0.7230 0.7302 0.5900
6/2022 0.7273 0.7199 -1.5700
7/2022 0.7159 0.7243 1.5100
8/2022 0.7267 0.7162 -1.8900
9/2022 0.7130 0.6967 -2.0600
10/2022 0.6983 0.7065 1.1000
11/2022 0.7060 0.7309 4.5200
12/2022 0.7379 0.7459 1.0800
1/2023 0.7459 0.7606 2.1700
2/2023 0.7621 0.7425 -2.2000
3/2023 0.7453 0.7519 0.8200
4/2023 0.7514 0.7488 -0.3900
5/2023 0.7485 0.7374 -0.8400
6/2023 0.7422 0.7396 -0.3600
7/2023 0.7395 0.7527 1.1600
8/2023 0.7481 0.7397 -1.3200
9/2023 0.7382 0.7320 -0.8400
10/2023 0.7320 0.7298 -0.3700
11/2023 0.7293 0.7486 2.7700
12/2023 0.7495 0.7572 1.1200
1/2024 0.7579 0.7479 -1.2900
2/2024 0.7481 0.7431 -0.5700
3/2024 0.7438 0.7412 -0.6300
4/2024 0.7391 0.7332 -0.8300
5/2024 0.7330 0.7399 0.8000
6/2024 0.7389 0.7372 -0.3200
7/2024 0.7365 0.7474 1.5300
8/2024 0.7478 0.7652 2.3400
9/2024 0.7653 0.7794 1.4100
10/2024 0.7761 0.7561 -2.7400
11/2024 0.7548 0.7465 -1.1000

To benefit from our great rates and 24 hour service, call now on...

Personal +1300 300 424 (Local call) 
Business +1300 300 524 (Local call)

...or register (it's free) and get immediate access to the latest dealing rates.

Currency Converter


Rate: 0.7438
=
Rate: 1.3444
=

Free Registration

International money transfers at better rates than the banks.


Currency News



RSS Follow Facebook Twitter Follow on LinkedIn Follow on YouTube

Rate Alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

NOTE: These rates are for informational purposes only

OFX Singapore Pte. Limited | UEN 201317103N | Regulated in Singapore by MAS | Money Remittance License No. RA01528 | 6A Shenton Way, #04-02 to #04-08 OUE Downtown Gallery, Singapore 068815. Read our Read our Privacy Policy

NOTICE TO CUSTOMERS (pursuant to s30 of the MCRBA): OFX is licensed under the Money-changing and Remittance Businesses Act (Cap. 187) to carry out remittance business. Please note that such licensing does NOT guarantee the performance of the remittance licensee and customers take the risk of any loss suffered from the remittance.