Month | Average Rate |
---|---|
01/1990 | 0.529897 |
02/1990 | 0.536452 |
03/1990 | 0.532569 |
04/1990 | 0.532395 |
05/1990 | 0.537976 |
06/1990 | 0.541388 |
07/1990 | 0.549663 |
08/1990 | 0.558539 |
09/1990 | 0.565900 |
10/1990 | 0.579539 |
11/1990 | 0.584808 |
12/1990 | 0.578918 |
01/1991 | 0.572956 |
02/1991 | 0.582092 |
03/1991 | 0.568593 |
04/1991 | 0.565367 |
05/1991 | 0.565360 |
06/1991 | 0.562379 |
07/1991 | 0.569661 |
08/1991 | 0.579083 |
09/1991 | 0.588178 |
10/1991 | 0.590316 |
11/1991 | 0.598511 |
12/1991 | 0.607822 |
01/1992 | 0.612099 |
02/1992 | 0.611230 |
03/1992 | 0.602383 |
04/1992 | 0.603608 |
05/1992 | 0.609467 |
06/1992 | 0.615764 |
07/1992 | 0.619493 |
08/1992 | 0.622027 |
09/1992 | 0.625488 |
10/1992 | 0.621895 |
11/1992 | 0.612079 |
12/1992 | 0.609884 |
01/1993 | 0.605086 |
02/1993 | 0.607410 |
03/1993 | 0.608068 |
04/1993 | 0.616229 |
05/1993 | 0.619732 |
06/1993 | 0.618265 |
07/1993 | 0.617073 |
08/1993 | 0.621133 |
09/1993 | 0.626112 |
10/1993 | 0.635534 |
11/1993 | 0.626957 |
12/1993 | 0.625966 |
01/1994 | 0.623568 |
02/1994 | 0.630005 |
03/1994 | 0.632141 |
04/1994 | 0.639903 |
05/1994 | 0.646681 |
06/1994 | 0.653184 |
07/1994 | 0.660636 |
08/1994 | 0.664690 |
09/1994 | 0.671843 |
10/1994 | 0.677477 |
11/1994 | 0.681096 |
12/1994 | 0.682266 |
01/1995 | 0.688164 |
02/1995 | 0.687692 |
03/1995 | 0.703455 |
04/1995 | 0.715014 |
05/1995 | 0.717013 |
06/1995 | 0.716697 |
07/1995 | 0.715116 |
08/1995 | 0.708471 |
09/1995 | 0.697820 |
10/1995 | 0.702696 |
11/1995 | 0.707815 |
12/1995 | 0.706799 |
01/1996 | 0.703675 |
02/1996 | 0.708454 |
03/1996 | 0.709458 |
04/1996 | 0.710003 |
05/1996 | 0.710558 |
06/1996 | 0.709713 |
07/1996 | 0.706206 |
08/1996 | 0.708037 |
09/1996 | 0.709933 |
10/1996 | 0.707995 |
11/1996 | 0.712992 |
12/1996 | 0.714317 |
01/1997 | 0.711208 |
02/1997 | 0.704564 |
03/1997 | 0.695520 |
04/1997 | 0.693628 |
05/1997 | 0.696019 |
06/1997 | 0.700727 |
07/1997 | 0.688752 |
08/1997 | 0.667785 |
09/1997 | 0.659491 |
10/1997 | 0.641214 |
11/1997 | 0.632177 |
12/1997 | 0.605601 |
01/1998 | 0.572290 |
02/1998 | 0.605858 |
03/1998 | 0.617849 |
04/1998 | 0.624778 |
05/1998 | 0.610904 |
06/1998 | 0.590547 |
07/1998 | 0.585328 |
08/1998 | 0.569160 |
09/1998 | 0.580497 |
10/1998 | 0.610692 |
11/1998 | 0.610624 |
12/1998 | 0.605525 |
01/1999 | 0.595485 |
02/1999 | 0.588381 |
03/1999 | 0.578372 |
04/1999 | 0.584060 |
05/1999 | 0.584108 |
06/1999 | 0.584522 |
07/1999 | 0.589667 |
08/1999 | 0.595807 |
09/1999 | 0.589515 |
10/1999 | 0.596944 |
11/1999 | 0.598811 |
12/1999 | 0.597120 |
01/2000 | 0.596850 |
02/2000 | 0.587598 |
03/2000 | 0.583004 |
04/2000 | 0.585299 |
05/2000 | 0.578997 |
06/2000 | 0.578803 |
07/2000 | 0.574844 |
08/2000 | 0.581359 |
09/2000 | 0.575290 |
10/2000 | 0.570989 |
11/2000 | 0.572070 |
12/2000 | 0.576142 |
01/2001 | 0.575797 |
02/2001 | 0.573829 |
03/2001 | 0.564689 |
04/2001 | 0.552333 |
05/2001 | 0.551321 |
06/2001 | 0.550666 |
07/2001 | 0.548387 |
08/2001 | 0.567355 |
09/2001 | 0.572362 |
10/2001 | 0.553372 |
11/2001 | 0.546866 |
12/2001 | 0.544473 |
01/2002 | 0.543527 |
02/2002 | 0.546240 |
03/2002 | 0.546606 |
04/2002 | 0.546516 |
05/2002 | 0.555435 |
06/2002 | 0.560752 |
07/2002 | 0.570715 |
08/2002 | 0.569528 |
09/2002 | 0.566305 |
10/2002 | 0.560376 |
11/2002 | 0.566834 |
12/2002 | 0.569436 |
01/2003 | 0.576107 |
02/2003 | 0.572880 |
03/2003 | 0.571036 |
04/2003 | 0.562540 |
05/2003 | 0.575910 |
06/2003 | 0.576760 |
07/2003 | 0.570454 |
08/2003 | 0.570474 |
09/2003 | 0.572580 |
10/2003 | 0.577071 |
11/2003 | 0.578462 |
12/2003 | 0.584045 |
01/2004 | 0.589167 |
02/2004 | 0.592683 |
03/2004 | 0.588069 |
04/2004 | 0.594012 |
05/2004 | 0.584664 |
06/2004 | 0.583878 |
07/2004 | 0.583998 |
08/2004 | 0.582988 |
09/2004 | 0.589665 |
10/2004 | 0.595864 |
11/2004 | 0.605555 |
12/2004 | 0.611440 |
01/2005 | 0.616954 |
02/2005 | 0.609976 |
03/2005 | 0.613315 |
04/2005 | 0.605256 |
05/2005 | 0.605684 |
06/2005 | 0.598236 |
07/2005 | 0.594250 |
08/2005 | 0.601788 |
09/2005 | 0.594959 |
10/2005 | 0.591439 |
11/2005 | 0.588740 |
12/2005 | 0.597180 |
01/2006 | 0.611665 |
02/2006 | 0.613660 |
03/2006 | 0.616573 |
04/2006 | 0.623940 |
05/2006 | 0.634413 |
06/2006 | 0.627992 |
07/2006 | 0.631401 |
08/2006 | 0.634381 |
09/2006 | 0.633244 |
10/2006 | 0.633436 |
11/2006 | 0.642415 |
12/2006 | 0.649038 |
01/2007 | 0.650372 |
02/2007 | 0.652092 |
03/2007 | 0.655779 |
04/2007 | 0.660049 |
05/2007 | 0.656144 |
06/2007 | 0.650826 |
07/2007 | 0.659355 |
08/2007 | 0.656708 |
09/2007 | 0.661501 |
10/2007 | 0.682012 |
11/2007 | 0.690996 |
12/2007 | 0.689816 |
01/2008 | 0.698118 |
02/2008 | 0.707755 |
03/2008 | 0.721939 |
04/2008 | 0.732909 |
05/2008 | 0.732223 |
06/2008 | 0.730787 |
07/2008 | 0.735722 |
08/2008 | 0.713358 |
09/2008 | 0.698993 |
10/2008 | 0.678811 |
11/2008 | 0.664506 |
12/2008 | 0.677189 |
01/2009 | 0.673676 |
02/2009 | 0.659571 |
03/2009 | 0.652369 |
04/2009 | 0.664175 |
05/2009 | 0.684290 |
06/2009 | 0.688361 |
07/2009 | 0.689447 |
08/2009 | 0.693633 |
09/2009 | 0.702334 |
10/2009 | 0.715011 |
11/2009 | 0.719548 |
12/2009 | 0.716102 |
01/2010 | 0.715400 |
02/2010 | 0.707873 |
03/2010 | 0.714390 |
04/2010 | 0.723024 |
05/2010 | 0.718013 |
06/2010 | 0.715286 |
07/2010 | 0.725752 |
08/2010 | 0.737712 |
09/2010 | 0.748712 |
10/2010 | 0.767324 |
11/2010 | 0.770335 |
12/2010 | 0.765214 |
01/2011 | 0.777119 |
02/2011 | 0.783557 |
03/2011 | 0.788680 |
04/2011 | 0.801705 |
05/2011 | 0.807705 |
06/2011 | 0.810034 |
07/2011 | 0.821721 |
08/2011 | 0.826978 |
09/2011 | 0.800681 |
10/2011 | 0.782626 |
11/2011 | 0.775309 |
12/2011 | 0.771925 |
01/2012 | 0.780853 |
02/2012 | 0.797399 |
03/2012 | 0.795019 |
04/2012 | 0.799115 |
05/2012 | 0.792853 |
06/2012 | 0.781664 |
07/2012 | 0.792901 |
08/2012 | 0.801303 |
09/2012 | 0.811924 |
10/2012 | 0.816893 |
11/2012 | 0.817132 |
12/2012 | 0.819247 |
01/2013 | 0.814572 |
02/2013 | 0.807490 |
03/2013 | 0.802628 |
04/2013 | 0.807567 |
05/2013 | 0.801398 |
06/2013 | 0.793549 |
07/2013 | 0.788532 |
08/2013 | 0.786383 |
09/2013 | 0.791190 |
10/2013 | 0.804311 |
11/2013 | 0.801578 |
12/2013 | 0.794169 |
01/2014 | 0.786375 |
02/2014 | 0.789453 |
03/2014 | 0.789031 |
04/2014 | 0.796922 |
05/2014 | 0.798872 |
06/2014 | 0.799132 |
07/2014 | 0.804669 |
08/2014 | 0.800970 |
09/2014 | 0.791895 |
10/2014 | 0.784186 |
11/2014 | 0.772011 |
12/2014 | 0.759834 |
01/2015 | 0.747928 |
02/2015 | 0.737884 |
03/2015 | 0.726252 |
04/2015 | 0.740775 |
05/2015 | 0.749946 |
06/2015 | 0.743066 |
07/2015 | 0.735362 |
08/2015 | 0.716226 |
09/2015 | 0.706701 |
10/2015 | 0.713458 |
11/2015 | 0.706962 |
12/2015 | 0.710253 |
01/2016 | 0.698414 |
02/2016 | 0.711396 |
03/2016 | 0.728054 |
04/2016 | 0.740416 |
05/2016 | 0.730384 |
06/2016 | 0.738310 |
07/2016 | 0.740585 |
08/2016 | 0.742258 |
09/2016 | 0.735213 |
10/2016 | 0.722970 |
11/2016 | 0.708379 |
12/2016 | 0.696226 |
01/2017 | 0.699427 |
02/2017 | 0.707367 |
03/2017 | 0.711613 |
04/2017 | 0.714990 |
05/2017 | 0.716937 |
06/2017 | 0.722665 |
07/2017 | 0.729515 |
08/2017 | 0.734944 |
09/2017 | 0.740964 |
10/2017 | 0.735230 |
11/2017 | 0.737565 |
12/2017 | 0.743029 |
01/2018 | 0.756664 |
02/2018 | 0.757649 |
03/2018 | 0.760268 |
04/2018 | 0.759988 |
05/2018 | 0.746844 |
06/2018 | 0.741807 |
07/2018 | 0.733725 |
08/2018 | 0.730546 |
09/2018 | 0.729321 |
10/2018 | 0.724913 |
11/2018 | 0.727188 |
12/2018 | 0.729355 |
01/2019 | 0.737231 |
02/2019 | 0.738584 |
03/2019 | 0.738254 |
04/2019 | 0.737363 |
05/2019 | 0.729728 |
06/2019 | 0.733961 |
07/2019 | 0.734493 |
08/2019 | 0.722321 |
09/2019 | 0.724889 |
10/2019 | 0.729817 |
11/2019 | 0.734396 |
12/2019 | 0.737198 |
01/2020 | 0.740213 |
02/2020 | 0.720046 |
03/2020 | 0.706150 |
04/2020 | 0.702737 |
05/2020 | 0.705266 |
06/2020 | 0.717483 |
07/2020 | 0.720573 |
08/2020 | 0.730289 |
09/2020 | 0.731581 |
10/2020 | 0.735446 |
11/2020 | 0.742381 |
12/2020 | 0.750602 |
01/2021 | 0.754027 |
02/2021 | 0.753000 |
03/2021 | 0.744727 |
04/2021 | 0.749170 |
05/2021 | 0.752401 |
06/2021 | 0.749779 |
07/2021 | 0.738092 |
08/2021 | 0.738161 |
09/2021 | 0.742210 |
10/2021 | 0.740013 |
11/2021 | 0.736521 |
12/2021 | 0.733417 |
01/2022 | 0.740509 |
02/2022 | 0.742398 |
03/2022 | 0.736463 |
04/2022 | 0.732068 |
05/2022 | 0.723357 |
06/2022 | 0.722194 |
07/2022 | 0.716925 |
08/2022 | 0.722432 |
09/2022 | 0.707790 |
10/2022 | 0.702190 |
11/2022 | 0.722057 |
12/2022 | 0.739654 |
01/2023 | 0.754650 |
02/2023 | 0.750179 |
03/2023 | 0.745795 |
04/2023 | 0.750658 |
05/2023 | 0.746265 |
06/2023 | 0.742972 |
07/2023 | 0.749011 |
08/2023 | 0.740311 |
09/2023 | 0.733650 |
10/2023 | 0.730433 |
11/2023 | 0.741656 |
12/2023 | 0.751000 |
01/2024 | 0.748569 |
02/2024 | 0.743364 |
03/2024 | 0.745494 |
04/2024 | 0.736759 |
05/2024 | 0.740238 |
06/2024 | 0.739307 |
07/2024 | 0.743075 |
08/2024 | 0.760030 |
09/2024 | 0.771756 |
10/2024 | 0.762921 |
11/2024 | 0.748068 |
12/2024 | 0.744600 |
Average | 0.677451 |
Personal +1300 300 424 (Local call)
Business +1300 300 524 (Local call)
...or register (it's free) and get immediate access to the latest dealing rates.