Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.0932 (0.9147) | AUD 10,932.00 | 1.1099 (0.9010) |
| CAD | 1.0848 (0.9218) | CAD 10,848.00 | 1.1079 (0.9026) |
| CHF | 0.6343 (1.5765) | CHF 6,343.00 | 0.6486 (1.5418) |
| DKK | 5.0281 (0.1989) | DKK 50,281.00 | 5.1380 (0.1946) |
| EUR | 0.6732 (1.4854) | EUR 6,732.00 | 0.6873 (1.4550) |
| HKD | 6.0152 (0.1662) | HKD 60,152.00 | 6.1403 (0.1629) |
| GBP | 0.5797 (1.7250) | GBP 5,797.00 | 0.5909 (1.6923) |
| JPY | 120.4816 (0.0083) | JPY 1,204,816.00 | 123.1408 (0.0081) |
| NOK | 7.2894 (0.1372) | NOK 72,894.00 | 7.4454 (0.1343) |
| NZD | 1.3543 (0.7384) | NZD 13,543.00 | 1.3703 (0.7298) |
| PLN | 2.9464 (0.3394) | PLN 29,464.00 | 3.0073 (0.3325) |
| SEK | 7.5876 (0.1318) | SEK 75,876.00 | 7.7672 (0.1287) |
| THB | 25.2268 (0.0396) | THB 252,268.00 | 26.1469 (0.0382) |
| USD | 0.7677 (1.3026) | USD 7,677.00 | 0.7828 (1.2775) |
| ZAR | 12.4673 (0.0802) | ZAR 124,673.00 | 12.7757 (0.0783) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 5.1125 (0.1956) | CNY 51,125.00 | 5.2558 (0.1903) |
| CZK | 16.3188 (0.0613) | CZK 163,188.00 | 16.7601 (0.0597) |
| FJD | 1.6698 (0.5989) | FJD 16,698.00 | 1.7691 (0.5653) |
| HUF | 244.6527 (0.0041) | HUF 2,446,527.00 | 251.1821 (0.0040) |
| IDR | 13470.8092 (0.0001) | IDR 134,708,092.00 | 14045.5613 (0.0001) |
| ILS | 2.3275 (0.4296) | ILS 23,275.00 | 2.3868 (0.4190) |
| INR | 73.0874 (0.0137) | INR 730,874.00 | 75.0157 (0.0133) |
| KRW | 1025.8909 (0.0010) | KRW 10,258,909.00 | 1061.8835 (0.0009) |
| KWD | 0.2355 (4.2463) | KWD 2,355.00 | 0.2420 (4.1322) |
| LKR | 252.6534 (0.0040) | LKR 2,526,534.00 | 266.0908 (0.0038) |
| MAD | 7.2983 (0.1370) | MAD 72,983.00 | 7.7486 (0.1291) |
| MXN | 13.5092 (0.0740) | MXN 135,092.00 | 13.8484 (0.0722) |
| MYR | 3.0976 (0.3228) | MYR 30,976.00 | 3.1913 (0.3134) |
| OMR | 0.2945 (3.3956) | OMR 2,945.00 | 0.3029 (3.3014) |
| PEN | 2.5524 (0.3918) | PEN 25,524.00 | 2.7392 (0.3651) |
| PGK | 3.2067 (0.3118) | PGK 32,067.00 | 3.5440 (0.2822) |
| PHP | 47.3791 (0.0211) | PHP 473,791.00 | 48.9643 (0.0204) |
| PKR | 211.5903 (0.0047) | PKR 2,115,903.00 | 223.6726 (0.0045) |
| SAR | 2.8645 (0.3491) | SAR 28,645.00 | 3.0291 (0.3301) |
| SBD | 5.6382 (0.1774) | SBD 56,382.00 | 6.3132 (0.1584) |
| SCR | 10.5826 (0.0945) | SCR 105,826.00 | 11.5707 (0.0864) |
| TOP | 1.6674 (0.5997) | TOP 16,674.00 | 1.8665 (0.5358) |
| TRY | 37.4738 (0.0267) | TRY 374,738.00 | 38.3157 (0.0261) |
| TWD | 22.9479 (0.0436) | TWD 229,479.00 | 24.8502 (0.0402) |
| VND | 19527.2911 (0.0001) | VND 195,272,911.00 | 20336.6213 (0.0000) |
| VUV | 84.7427 (0.0118) | VUV 847,427.00 | 91.5923 (0.0109) |
| WST | 1.9469 (0.5136) | WST 19,469.00 | 1.7775 (0.5626) |
| XPF | 78.0087 (0.0128) | XPF 780,087.00 | 84.4026 (0.0118) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.