
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.1818 (0.8462) | AUD 11,818.00 | 1.2046 (0.8302) |
CAD | 1.0431 (0.9587) | CAD 10,431.00 | 1.0644 (0.9395) |
CHF | 0.6227 (1.6059) | CHF 6,227.00 | 0.6368 (1.5704) |
DKK | 4.9822 (0.2007) | DKK 49,822.00 | 5.0921 (0.1964) |
EUR | 0.6685 (1.4959) | EUR 6,685.00 | 0.6826 (1.4650) |
HKD | 5.9491 (0.1681) | HKD 59,491.00 | 6.0722 (0.1647) |
GBP | 0.5640 (1.7730) | GBP 5,640.00 | 0.5753 (1.7382) |
JPY | 109.2419 (0.0092) | JPY 1,092,419.00 | 111.5542 (0.0090) |
NOK | 7.7402 (0.1292) | NOK 77,402.00 | 7.9159 (0.1263) |
NZD | 1.2732 (0.7854) | NZD 12,732.00 | 1.3007 (0.7688) |
PLN | 2.8438 (0.3516) | PLN 28,438.00 | 2.9043 (0.3443) |
SEK | 7.2701 (0.1375) | SEK 72,701.00 | 7.4312 (0.1346) |
THB | 24.8942 (0.0402) | THB 248,942.00 | 25.4085 (0.0394) |
USD | 0.7596 (1.3165) | USD 7,596.00 | 0.7744 (1.2913) |
ZAR | 13.5234 (0.0739) | ZAR 135,234.00 | 13.9461 (0.0717) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.4011 (0.1851) | CNY 54,011.00 | 5.5796 (0.1792) |
CZK | 16.6319 (0.0601) | CZK 166,319.00 | 17.0332 (0.0587) |
FJD | 1.6740 (0.5974) | FJD 16,740.00 | 1.7609 (0.5679) |
HUF | 269.3050 (0.0037) | HUF 2,693,050.00 | 275.7067 (0.0036) |
IDR | 12111.2439 (0.0001) | IDR 121,112,439.00 | 12683.1100 (0.0001) |
ILS | 2.6604 (0.3759) | ILS 26,604.00 | 2.7274 (0.3666) |
INR | 64.1472 (0.0156) | INR 641,472.00 | 66.3066 (0.0151) |
KRW | 1019.8885 (0.0010) | KRW 10,198,885.00 | 1071.7726 (0.0009) |
KWD | 0.2330 (4.2918) | KWD 2,330.00 | 0.2380 (4.2017) |
LKR | 225.0942 (0.0044) | LKR 2,250,942.00 | 234.1931 (0.0043) |
MAD | 6.8553 (0.1459) | MAD 68,553.00 | 7.3886 (0.1353) |
MXN | 14.6923 (0.0681) | MXN 146,923.00 | 15.0585 (0.0664) |
MYR | 3.1947 (0.3130) | MYR 31,947.00 | 3.2982 (0.3032) |
OMR | 0.2898 (3.4507) | OMR 2,898.00 | 0.2974 (3.3625) |
PEN | 2.7118 (0.3688) | PEN 27,118.00 | 2.8583 (0.3499) |
PGK | 3.0313 (0.3299) | PGK 30,313.00 | 3.2326 (0.3093) |
PHP | 41.7724 (0.0239) | PHP 417,724.00 | 43.2665 (0.0231) |
PKR | 211.7863 (0.0047) | PKR 2,117,863.00 | 219.2940 (0.0046) |
SAR | 2.8150 (0.3552) | SAR 28,150.00 | 2.9089 (0.3438) |
SBD | 5.8624 (0.1706) | SBD 58,624.00 | 6.4804 (0.1543) |
SCR | 10.3142 (0.0970) | SCR 103,142.00 | 11.6923 (0.0855) |
TOP | 1.7121 (0.5841) | TOP 17,121.00 | 1.8464 (0.5416) |
TRY | 29.7182 (0.0336) | TRY 297,182.00 | 30.3576 (0.0329) |
TWD | 22.2005 (0.0450) | TWD 222,005.00 | 23.1797 (0.0431) |
VND | 19176.9576 (0.0001) | VND 191,769,576.00 | 20153.3338 (0.0000) |
VUV | 86.7795 (0.0115) | VUV 867,795.00 | 90.6064 (0.0110) |
WST | 1.9573 (0.5109) | WST 19,573.00 | 1.7584 (0.5687) |
XPF | 78.7338 (0.0127) | XPF 787,338.00 | 82.0878 (0.0122) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.