
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.1734 (0.8522) | AUD 11,734.00 | 1.2000 (0.8333) |
CAD | 1.0455 (0.9565) | CAD 10,455.00 | 1.0693 (0.9352) |
CHF | 0.6092 (1.6415) | CHF 6,092.00 | 0.6240 (1.6026) |
DKK | 4.8634 (0.2056) | DKK 48,634.00 | 4.9764 (0.2009) |
EUR | 0.6524 (1.5328) | EUR 6,524.00 | 0.6670 (1.4993) |
HKD | 6.0335 (0.1657) | HKD 60,335.00 | 6.1664 (0.1622) |
GBP | 0.5638 (1.7737) | GBP 5,638.00 | 0.5753 (1.7382) |
JPY | 110.9556 (0.0090) | JPY 1,109,556.00 | 113.4949 (0.0088) |
NOK | 7.7519 (0.1290) | NOK 77,519.00 | 7.9258 (0.1262) |
NZD | 1.2677 (0.7888) | NZD 12,677.00 | 1.2967 (0.7712) |
PLN | 2.7698 (0.3610) | PLN 27,698.00 | 2.8335 (0.3529) |
SEK | 7.3335 (0.1364) | SEK 73,335.00 | 7.5156 (0.1331) |
THB | 24.8109 (0.0403) | THB 248,109.00 | 25.4399 (0.0393) |
USD | 0.7695 (1.2995) | USD 7,695.00 | 0.7855 (1.2731) |
ZAR | 13.3955 (0.0747) | ZAR 133,955.00 | 13.8527 (0.0722) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.4452 (0.1836) | CNY 54,452.00 | 5.6291 (0.1776) |
CZK | 15.2146 (0.0657) | CZK 152,146.00 | 16.4562 (0.0608) |
FJD | 1.6974 (0.5891) | FJD 16,974.00 | 1.7688 (0.5654) |
HUF | 257.9059 (0.0039) | HUF 2,579,059.00 | 266.3786 (0.0038) |
IDR | 12213.4337 (0.0001) | IDR 122,134,337.00 | 12728.0440 (0.0001) |
ILS | 2.5519 (0.3919) | ILS 25,519.00 | 2.6320 (0.3799) |
INR | 65.2956 (0.0153) | INR 652,956.00 | 67.8488 (0.0147) |
KRW | 1017.7072 (0.0010) | KRW 10,177,072.00 | 1073.0951 (0.0009) |
KWD | 0.2348 (4.2589) | KWD 2,348.00 | 0.2402 (4.1632) |
LKR | 227.6759 (0.0044) | LKR 2,276,759.00 | 238.0081 (0.0042) |
MAD | 6.8074 (0.1469) | MAD 68,074.00 | 7.2772 (0.1374) |
MXN | 14.2784 (0.0700) | MXN 142,784.00 | 14.6471 (0.0683) |
MYR | 3.2097 (0.3116) | MYR 32,097.00 | 3.3178 (0.3014) |
OMR | 0.2936 (3.4060) | OMR 2,936.00 | 0.3025 (3.3058) |
PEN | 2.6918 (0.3715) | PEN 26,918.00 | 2.8387 (0.3523) |
PGK | 3.0140 (0.3318) | PGK 30,140.00 | 3.2980 (0.3032) |
PHP | 42.8799 (0.0233) | PHP 428,799.00 | 44.4737 (0.0225) |
PKR | 215.4690 (0.0046) | PKR 2,154,690.00 | 224.0521 (0.0045) |
SAR | 2.8507 (0.3508) | SAR 28,507.00 | 2.9486 (0.3391) |
SBD | 5.9389 (0.1684) | SBD 59,389.00 | 6.5736 (0.1521) |
SCR | 10.4115 (0.0960) | SCR 104,115.00 | 11.7320 (0.0852) |
TOP | 1.7233 (0.5803) | TOP 17,233.00 | 1.8730 (0.5339) |
TRY | 30.5876 (0.0327) | TRY 305,876.00 | 31.2899 (0.0320) |
TWD | 21.7451 (0.0460) | TWD 217,451.00 | 22.7871 (0.0439) |
VND | 19545.7385 (0.0001) | VND 195,457,385.00 | 20582.8751 (0.0000) |
VUV | 86.7624 (0.0115) | VUV 867,624.00 | 91.9089 (0.0109) |
WST | 1.8721 (0.5342) | WST 18,721.00 | 1.7837 (0.5606) |
XPF | 76.8404 (0.0130) | XPF 768,404.00 | 80.1650 (0.0125) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.