Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.1550 (0.8658) | AUD 11,550.00 | 1.1719 (0.8533) |
| CAD | 1.0618 (0.9418) | CAD 10,618.00 | 1.0781 (0.9276) |
| CHF | 0.6076 (1.6458) | CHF 6,076.00 | 0.6181 (1.6179) |
| DKK | 4.8667 (0.2055) | DKK 48,667.00 | 4.9471 (0.2021) |
| EUR | 0.6522 (1.5333) | EUR 6,522.00 | 0.6624 (1.5097) |
| HKD | 5.9260 (0.1687) | HKD 59,260.00 | 6.0185 (0.1662) |
| GBP | 0.5709 (1.7516) | GBP 5,709.00 | 0.5791 (1.7268) |
| JPY | 117.9504 (0.0085) | JPY 1,179,504.00 | 119.9429 (0.0083) |
| NOK | 7.6448 (0.1308) | NOK 76,448.00 | 7.7757 (0.1286) |
| NZD | 1.3184 (0.7585) | NZD 13,184.00 | 1.3391 (0.7468) |
| PLN | 2.7588 (0.3625) | PLN 27,588.00 | 2.8001 (0.3571) |
| SEK | 7.1156 (0.1405) | SEK 71,156.00 | 7.2447 (0.1380) |
| THB | 24.2429 (0.0412) | THB 242,429.00 | 24.6735 (0.0405) |
| USD | 0.7623 (1.3118) | USD 7,623.00 | 0.7732 (1.2933) |
| ZAR | 12.9585 (0.0772) | ZAR 129,585.00 | 13.1784 (0.0759) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 5.3288 (0.1877) | CNY 53,288.00 | 5.4621 (0.1831) |
| CZK | 15.7204 (0.0636) | CZK 157,204.00 | 15.9837 (0.0626) |
| FJD | 1.7043 (0.5868) | FJD 17,043.00 | 1.7626 (0.5673) |
| HUF | 248.3260 (0.0040) | HUF 2,483,260.00 | 252.3641 (0.0040) |
| IDR | 12391.6372 (0.0001) | IDR 123,916,372.00 | 12839.9663 (0.0001) |
| ILS | 2.4588 (0.4067) | ILS 24,588.00 | 2.5015 (0.3998) |
| INR | 68.0625 (0.0147) | INR 680,625.00 | 69.7173 (0.0143) |
| KRW | 1103.4952 (0.0009) | KRW 11,034,952.00 | 1133.4272 (0.0009) |
| KWD | 0.2331 (4.2900) | KWD 2,331.00 | 0.2375 (4.2105) |
| LKR | 233.4358 (0.0043) | LKR 2,334,358.00 | 241.0441 (0.0041) |
| MAD | 6.9521 (0.1438) | MAD 69,521.00 | 7.1376 (0.1401) |
| MXN | 13.8950 (0.0720) | MXN 138,950.00 | 14.1244 (0.0708) |
| MYR | 3.1023 (0.3223) | MYR 31,023.00 | 3.1895 (0.3135) |
| OMR | 0.2915 (3.4305) | OMR 2,915.00 | 0.2983 (3.3523) |
| PEN | 2.4870 (0.4021) | PEN 24,870.00 | 2.6019 (0.3843) |
| PGK | 3.0997 (0.3226) | PGK 30,997.00 | 3.3484 (0.2987) |
| PHP | 44.1333 (0.0227) | PHP 441,333.00 | 45.6587 (0.0219) |
| PKR | 211.3064 (0.0047) | PKR 2,113,064.00 | 217.1207 (0.0046) |
| SAR | 2.8353 (0.3527) | SAR 28,353.00 | 2.9050 (0.3442) |
| SBD | 5.8231 (0.1717) | SBD 58,231.00 | 6.3903 (0.1565) |
| SCR | 10.4763 (0.0955) | SCR 104,763.00 | 11.0950 (0.0901) |
| TOP | 1.6932 (0.5906) | TOP 16,932.00 | 1.8436 (0.5424) |
| TRY | 32.3070 (0.0310) | TRY 323,070.00 | 32.8206 (0.0305) |
| TWD | 22.7174 (0.0440) | TWD 227,174.00 | 24.1783 (0.0414) |
| VND | 19629.6311 (0.0001) | VND 196,296,311.00 | 20413.0551 (0.0000) |
| VUV | 86.3093 (0.0116) | VUV 863,093.00 | 90.4669 (0.0111) |
| WST | 1.9994 (0.5002) | WST 19,994.00 | 1.7557 (0.5696) |
| XPF | 75.7771 (0.0132) | XPF 757,771.00 | 80.1831 (0.0125) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.