Our Best Customer Exchange Rates

Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.

Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say

For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.

Enter Sell Currency & Amount  

Commonly Traded Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
AUD 1.0909 (0.9167) AUD 10,909.00 1.1066 (0.9037)
CAD 1.0707 (0.9340) CAD 10,707.00 1.0875 (0.9195)
CHF 0.6234 (1.6041) CHF 6,234.00 0.6342 (1.5768)
DKK 4.9803 (0.2008) DKK 49,803.00 5.0633 (0.1975)
EUR 0.6668 (1.4997) EUR 6,668.00 0.6772 (1.4767)
HKD 6.0354 (0.1657) HKD 60,354.00 6.1302 (0.1631)
GBP 0.5704 (1.7532) GBP 5,704.00 0.5787 (1.7280)
JPY 122.3802 (0.0082) JPY 1,223,802.00 124.4568 (0.0080)
NOK 7.2960 (0.1371) NOK 72,960.00 7.4225 (0.1347)
NZD 1.3079 (0.7646) NZD 13,079.00 1.3286 (0.7527)
PLN 2.8698 (0.3485) PLN 28,698.00 2.9132 (0.3433)
SEK 7.3060 (0.1369) SEK 73,060.00 7.4397 (0.1344)
THB 25.4457 (0.0393) THB 254,457.00 25.9115 (0.0386)
USD 0.7701 (1.2985) USD 7,701.00 0.7812 (1.2801)
ZAR 12.4565 (0.0803) ZAR 124,565.00 12.6648 (0.0790)

Other Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
CNY 5.1381 (0.1946) CNY 51,381.00 5.2717 (0.1897)
CZK 16.1755 (0.0618) CZK 161,755.00 16.4304 (0.0609)
FJD 1.6662 (0.6002) FJD 16,662.00 1.7369 (0.5757)
HUF 243.5349 (0.0041) HUF 2,435,349.00 247.4840 (0.0040)
IDR 13527.5160 (0.0001) IDR 135,275,160.00 13942.0786 (0.0001)
ILS 2.3084 (0.4332) ILS 23,084.00 2.3424 (0.4269)
INR 72.7742 (0.0137) INR 727,742.00 74.5101 (0.0134)
KRW 1073.8980 (0.0009) KRW 10,738,980.00 1104.6242 (0.0009)
KWD 0.2355 (4.2463) KWD 2,355.00 0.2417 (4.1374)
LKR 256.1665 (0.0039) LKR 2,561,665.00 268.5779 (0.0037)
MAD 7.0869 (0.1411) MAD 70,869.00 7.4659 (0.1339)
MXN 13.1497 (0.0760) MXN 131,497.00 13.3701 (0.0748)
MYR 3.1058 (0.3220) MYR 31,058.00 3.1987 (0.3126)
OMR 0.2945 (3.3956) OMR 2,945.00 0.3014 (3.3179)
PEN 2.5137 (0.3978) PEN 25,137.00 2.6944 (0.3711)
PGK 3.2056 (0.3120) PGK 32,056.00 3.5589 (0.2810)
PHP 46.3705 (0.0216) PHP 463,705.00 47.8676 (0.0209)
PKR 214.3224 (0.0047) PKR 2,143,224.00 217.8684 (0.0046)
SAR 2.8657 (0.3490) SAR 28,657.00 3.0151 (0.3317)
SBD 5.6250 (0.1778) SBD 56,250.00 6.3775 (0.1568)
SCR 10.5834 (0.0945) SCR 105,834.00 11.4651 (0.0872)
TOP 1.6679 (0.5996) TOP 16,679.00 1.8627 (0.5369)
TRY 36.7100 (0.0272) TRY 367,100.00 37.2998 (0.0268)
TWD 22.9497 (0.0436) TWD 229,497.00 25.1993 (0.0397)
VND 19647.1960 (0.0001) VND 196,471,960.00 20421.7155 (0.0000)
VUV 84.5482 (0.0118) VUV 845,482.00 91.4055 (0.0109)
WST 1.9148 (0.5222) WST 19,148.00 1.7739 (0.5637)
XPF 76.7514 (0.0130) XPF 767,514.00 80.9369 (0.0124)
World Time: Auckland 5:15 AM | Sydney 3:15 AM | Hong Kong 1:15 AM | London 5:15 PM | Toronto 1:15 PM


Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.

Currency Converter


Rate: 0.7812
=
Rate: 1.2801
=

Free Registration

International money transfers at better rates than the banks.


Currency News



RSS Follow Facebook Twitter Follow on LinkedIn Follow on YouTube

Rate Alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

NOTE: These rates are for informational purposes only

OFX Singapore Pte. Limited | UEN 201317103N | Regulated in Singapore by MAS | Money Remittance License No. RA01528 | 6A Shenton Way, #04-02 to #04-08 OUE Downtown Gallery, Singapore 068815. Read our Read our Privacy Policy

NOTICE TO CUSTOMERS (pursuant to s30 of the MCRBA): OFX is licensed under the Money-changing and Remittance Businesses Act (Cap. 187) to carry out remittance business. Please note that such licensing does NOT guarantee the performance of the remittance licensee and customers take the risk of any loss suffered from the remittance.