• Important notice: Currency transfers this holiday season!

Our Best Customer Exchange Rates

Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.

Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say

For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.

Enter Sell Currency & Amount  

Commonly Traded Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
AUD 1.1632 (0.8597) AUD 11,632.00 1.1800 (0.8475)
CAD 1.0329 (0.9681) CAD 10,329.00 1.0489 (0.9534)
CHF 0.6556 (1.5253) CHF 6,556.00 0.6669 (1.4995)
DKK 5.2081 (0.1920) DKK 52,081.00 5.2937 (0.1889)
EUR 0.6987 (1.4312) EUR 6,987.00 0.7095 (1.4094)
HKD 5.6065 (0.1784) HKD 56,065.00 5.6922 (0.1757)
GBP 0.5904 (1.6938) GBP 5,904.00 0.5990 (1.6694)
JPY 113.3617 (0.0088) JPY 1,133,617.00 115.3058 (0.0087)
NOK 8.1725 (0.1224) NOK 81,725.00 8.3182 (0.1202)
NZD 1.2837 (0.7790) NZD 12,837.00 1.3038 (0.7670)
PLN 2.9811 (0.3354) PLN 29,811.00 3.0270 (0.3304)
SEK 8.0207 (0.1247) SEK 80,207.00 8.1719 (0.1224)
THB 24.9905 (0.0400) THB 249,905.00 25.4164 (0.0393)
USD 0.7207 (1.3875) USD 7,207.00 0.7308 (1.3684)
ZAR 13.6097 (0.0735) ZAR 136,097.00 13.8483 (0.0722)

Other Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
CNY 5.2050 (0.1921) CNY 52,050.00 5.3588 (0.1866)
CZK 17.6506 (0.0567) CZK 176,506.00 17.9498 (0.0557)
FJD 1.6453 (0.6078) FJD 16,453.00 1.7123 (0.5840)
HUF 287.6712 (0.0035) HUF 2,876,712.00 292.4450 (0.0034)
IDR 11551.8953 (0.0001) IDR 115,518,953.00 11915.5638 (0.0001)
ILS 2.6008 (0.3845) ILS 26,008.00 2.6496 (0.3774)
INR 61.5044 (0.0163) INR 615,044.00 63.2344 (0.0158)
KRW 1022.6053 (0.0010) KRW 10,226,053.00 1066.8094 (0.0009)
KWD 0.2215 (4.5147) KWD 2,215.00 0.2259 (4.4267)
LKR 207.9417 (0.0048) LKR 2,079,417.00 216.7798 (0.0046)
MAD 7.0856 (0.1411) MAD 70,856.00 7.3642 (0.1358)
MXN 14.7575 (0.0678) MXN 147,575.00 15.0162 (0.0666)
MYR 3.2068 (0.3118) MYR 32,068.00 3.2957 (0.3034)
OMR 0.2742 (3.6470) OMR 2,742.00 0.2824 (3.5411)
PEN 2.6782 (0.3734) PEN 26,782.00 2.7595 (0.3624)
PGK 2.7981 (0.3574) PGK 27,981.00 2.9531 (0.3386)
PHP 41.6536 (0.0240) PHP 416,536.00 42.8978 (0.0233)
PKR 197.7979 (0.0051) PKR 1,977,979.00 203.8191 (0.0049)
SAR 2.6645 (0.3753) SAR 26,645.00 2.7466 (0.3641)
SBD 5.6526 (0.1769) SBD 56,526.00 6.2461 (0.1601)
SCR 9.8221 (0.1018) SCR 98,221.00 11.6925 (0.0855)
TOP 1.6254 (0.6152) TOP 16,254.00 1.7424 (0.5739)
TRY 25.5353 (0.0392) TRY 255,353.00 25.9596 (0.0385)
TWD 23.2830 (0.0429) TWD 232,830.00 24.1587 (0.0414)
VND 17698.6172 (0.0001) VND 176,986,172.00 18555.6538 (0.0001)
VUV 85.3948 (0.0117) VUV 853,948.00 85.5032 (0.0117)
WST 1.8911 (0.5288) WST 18,911.00 1.6593 (0.6027)
XPF 82.1078 (0.0122) XPF 821,078.00 89.5226 (0.0112)
World Time: Auckland 4:35 PM | Sydney 3:35 PM | Hong Kong 12:35 PM | London 4:35 AM | Toronto 12:35 AM


Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.

Currency Converter


Rate: 0.7308
=
Rate: 1.3684
=

Free Registration

International money transfers at better rates than the banks.


Currency News



RSS Follow Facebook Twitter Follow on LinkedIn Follow on YouTube

Rate Alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

NOTE: These rates are for informational purposes only

OFX Singapore Pte. Limited | UEN 201317103N | Regulated in Singapore by MAS | Money Remittance License No. RA01528 | 6A Shenton Way, #04-02 to #04-08 OUE Downtown Gallery, Singapore 068815. Read our Read our Privacy Policy

NOTICE TO CUSTOMERS (pursuant to s30 of the MCRBA): OFX is licensed under the Money-changing and Remittance Businesses Act (Cap. 187) to carry out remittance business. Please note that such licensing does NOT guarantee the performance of the remittance licensee and customers take the risk of any loss suffered from the remittance.