Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.1544 (0.8663) | AUD 11,544.00 | 1.1709 (0.8540) |
| CAD | 1.0595 (0.9438) | CAD 10,595.00 | 1.0759 (0.9295) |
| CHF | 0.6012 (1.6633) | CHF 6,012.00 | 0.6116 (1.6351) |
| DKK | 4.8634 (0.2056) | DKK 48,634.00 | 4.9426 (0.2023) |
| EUR | 0.6518 (1.5342) | EUR 6,518.00 | 0.6618 (1.5110) |
| HKD | 5.8843 (0.1699) | HKD 58,843.00 | 5.9752 (0.1674) |
| GBP | 0.5760 (1.7361) | GBP 5,760.00 | 0.5844 (1.7112) |
| JPY | 116.9860 (0.0085) | JPY 1,169,860.00 | 118.9390 (0.0084) |
| NOK | 7.5985 (0.1316) | NOK 75,985.00 | 7.7242 (0.1295) |
| NZD | 1.3354 (0.7488) | NZD 13,354.00 | 1.3562 (0.7374) |
| PLN | 2.7592 (0.3624) | PLN 27,592.00 | 2.8029 (0.3568) |
| SEK | 7.1080 (0.1407) | SEK 71,080.00 | 7.2329 (0.1383) |
| THB | 24.4592 (0.0409) | THB 244,592.00 | 24.8654 (0.0402) |
| USD | 0.7581 (1.3191) | USD 7,581.00 | 0.7689 (1.3006) |
| ZAR | 12.8450 (0.0779) | ZAR 128,450.00 | 13.0602 (0.0766) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 5.3242 (0.1878) | CNY 53,242.00 | 5.4694 (0.1828) |
| CZK | 15.7694 (0.0634) | CZK 157,694.00 | 16.0191 (0.0624) |
| FJD | 1.7000 (0.5882) | FJD 17,000.00 | 1.7583 (0.5687) |
| HUF | 250.1427 (0.0040) | HUF 2,501,427.00 | 254.1135 (0.0039) |
| IDR | 12394.6970 (0.0001) | IDR 123,946,970.00 | 12866.7538 (0.0001) |
| ILS | 2.4267 (0.4121) | ILS 24,267.00 | 2.4679 (0.4052) |
| INR | 66.6155 (0.0150) | INR 666,155.00 | 68.2101 (0.0147) |
| KRW | 1096.5132 (0.0009) | KRW 10,965,132.00 | 1127.5181 (0.0009) |
| KWD | 0.2318 (4.3141) | KWD 2,318.00 | 0.2363 (4.2319) |
| LKR | 229.5561 (0.0044) | LKR 2,295,561.00 | 236.5108 (0.0042) |
| MAD | 6.9491 (0.1439) | MAD 69,491.00 | 7.1390 (0.1401) |
| MXN | 13.8106 (0.0724) | MXN 138,106.00 | 14.0408 (0.0712) |
| MYR | 3.0898 (0.3236) | MYR 30,898.00 | 3.1766 (0.3148) |
| OMR | 0.2899 (3.4495) | OMR 2,899.00 | 0.2966 (3.3715) |
| PEN | 2.4773 (0.4037) | PEN 24,773.00 | 2.5911 (0.3859) |
| PGK | 3.0041 (0.3329) | PGK 30,041.00 | 3.1712 (0.3153) |
| PHP | 43.7812 (0.0228) | PHP 437,812.00 | 45.2799 (0.0221) |
| PKR | 208.9716 (0.0048) | PKR 2,089,716.00 | 216.0541 (0.0046) |
| SAR | 2.8182 (0.3548) | SAR 28,182.00 | 2.8868 (0.3464) |
| SBD | 5.7428 (0.1741) | SBD 57,428.00 | 6.3596 (0.1572) |
| SCR | 10.4187 (0.0960) | SCR 104,187.00 | 11.3205 (0.0883) |
| TOP | 1.6621 (0.6016) | TOP 16,621.00 | 1.8332 (0.5455) |
| TRY | 31.9873 (0.0313) | TRY 319,873.00 | 32.4882 (0.0308) |
| TWD | 22.5925 (0.0443) | TWD 225,925.00 | 23.9140 (0.0418) |
| VND | 19501.7039 (0.0001) | VND 195,017,039.00 | 20252.1913 (0.0000) |
| VUV | 86.0329 (0.0116) | VUV 860,329.00 | 89.9585 (0.0111) |
| WST | 1.9642 (0.5091) | WST 19,642.00 | 1.7458 (0.5728) |
| XPF | 75.4695 (0.0133) | XPF 754,695.00 | 79.6555 (0.0126) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.