
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.1893 (0.8408) | AUD 11,893.00 | 1.2063 (0.8290) |
CAD | 1.0626 (0.9411) | CAD 10,626.00 | 1.0790 (0.9268) |
CHF | 0.6179 (1.6184) | CHF 6,179.00 | 0.6288 (1.5903) |
DKK | 4.9082 (0.2037) | DKK 49,082.00 | 4.9885 (0.2005) |
EUR | 0.6581 (1.5195) | EUR 6,581.00 | 0.6682 (1.4966) |
HKD | 5.9761 (0.1673) | HKD 59,761.00 | 6.0696 (0.1648) |
GBP | 0.5689 (1.7578) | GBP 5,689.00 | 0.5772 (1.7325) |
JPY | 112.8922 (0.0089) | JPY 1,128,922.00 | 114.8006 (0.0087) |
NOK | 7.8708 (0.1271) | NOK 78,708.00 | 8.0036 (0.1249) |
NZD | 1.3000 (0.7692) | NZD 13,000.00 | 1.3205 (0.7573) |
PLN | 2.7944 (0.3579) | PLN 27,944.00 | 2.8392 (0.3522) |
SEK | 7.3346 (0.1363) | SEK 73,346.00 | 7.4688 (0.1339) |
THB | 24.9431 (0.0401) | THB 249,431.00 | 25.4132 (0.0393) |
USD | 0.7672 (1.3034) | USD 7,672.00 | 0.7782 (1.2850) |
ZAR | 13.5412 (0.0738) | ZAR 135,412.00 | 13.7727 (0.0726) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.4262 (0.1843) | CNY 54,262.00 | 5.5895 (0.1789) |
CZK | 16.0916 (0.0621) | CZK 160,916.00 | 16.3437 (0.0612) |
FJD | 1.6894 (0.5919) | FJD 16,894.00 | 1.7726 (0.5641) |
HUF | 259.0206 (0.0039) | HUF 2,590,206.00 | 263.0848 (0.0038) |
IDR | 12179.0169 (0.0001) | IDR 121,790,169.00 | 12678.3547 (0.0001) |
ILS | 2.5965 (0.3851) | ILS 25,965.00 | 2.6402 (0.3788) |
INR | 65.8491 (0.0152) | INR 658,491.00 | 67.7577 (0.0148) |
KRW | 1034.2559 (0.0010) | KRW 10,342,559.00 | 1083.8858 (0.0009) |
KWD | 0.2338 (4.2772) | KWD 2,338.00 | 0.2380 (4.2017) |
LKR | 227.2497 (0.0044) | LKR 2,272,497.00 | 237.1423 (0.0042) |
MAD | 6.7938 (0.1472) | MAD 67,938.00 | 7.0214 (0.1424) |
MXN | 14.4191 (0.0694) | MXN 144,191.00 | 14.6616 (0.0682) |
MYR | 3.1939 (0.3131) | MYR 31,939.00 | 3.2881 (0.3041) |
OMR | 0.2919 (3.4258) | OMR 2,919.00 | 0.3002 (3.3311) |
PEN | 2.6711 (0.3744) | PEN 26,711.00 | 2.7722 (0.3607) |
PGK | 3.1129 (0.3212) | PGK 31,129.00 | 3.3412 (0.2993) |
PHP | 43.0729 (0.0232) | PHP 430,729.00 | 44.5505 (0.0224) |
PKR | 213.4530 (0.0047) | PKR 2,134,530.00 | 219.6361 (0.0046) |
SAR | 2.8356 (0.3527) | SAR 28,356.00 | 2.9234 (0.3421) |
SBD | 5.8273 (0.1716) | SBD 58,273.00 | 6.4205 (0.1558) |
SCR | 10.4613 (0.0956) | SCR 104,613.00 | 11.6736 (0.0857) |
TOP | 1.6733 (0.5976) | TOP 16,733.00 | 1.8554 (0.5390) |
TRY | 31.3192 (0.0319) | TRY 313,192.00 | 31.8227 (0.0314) |
TWD | 22.5144 (0.0444) | TWD 225,144.00 | 23.4585 (0.0426) |
VND | 19534.4497 (0.0001) | VND 195,344,497.00 | 20504.5600 (0.0000) |
VUV | 85.9163 (0.0116) | VUV 859,163.00 | 91.0449 (0.0110) |
WST | 1.9004 (0.5262) | WST 19,004.00 | 1.7669 (0.5660) |
XPF | 77.2830 (0.0129) | XPF 772,830.00 | 79.9561 (0.0125) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.