View the current USD exchange rates and cross rates with major currencies. Check USD echxange rate charts.
With OzForex you can also make international money transfers from the United States or from abroad back to the US. With our fast and secure service, you can transfer money 24-hours a day, at great exchange rates and with outstanding customer service.
| Major Rates | Bid | Ask |
|---|---|---|
| AUD/USD | 0.7008 | 0.7011 |
| USD/CAD | 1.3569 | 1.3586 |
| USD/CHF | 0.7612 | 0.7616 |
| USD/DKK | 6.2022 | 6.2032 |
| EUR/USD | 1.2035 | 1.2044 |
| GBP/USD | 1.3834 | 1.3849 |
| USD/HKD | 7.7987 | 7.8002 |
| USD/JPY | 152.2772 | 152.3372 |
| USD/NOK | 9.5517 | 9.6231 |
| NZD/USD | 0.6041 | 0.6043 |
| USD/SEK | 8.7660 | 8.7794 |
| USD/SGD | 1.2598 | 1.2608 |
| USD/ZAR | 15.8519 | 15.8902 |
| Cross Rates* | Bid | Ask |
|---|---|---|
| USD/AUD | 1.4262 | 1.4270 |
| USD/CAD | 1.3569 | 1.3586 |
| USD/CHF | 0.7612 | 0.7616 |
| USD/DKK | 6.2022 | 6.2032 |
| USD/EUR | 0.8303 | 0.8309 |
| USD/GBP | 0.7221 | 0.7228 |
| USD/HKD | 7.7987 | 7.8002 |
| USD/JPY | 152.2772 | 152.3372 |
| USD/NOK | 9.5517 | 9.6231 |
| USD/NZD | 1.6548 | 1.6555 |
| USD/SEK | 8.7660 | 8.7794 |
| USD/SGD | 1.2598 | 1.2608 |
| USD/ZAR | 15.8519 | 15.8902 |
Please note that our rates of conversion are based on mid-market rates.