With our fast and secure service, you can transfer Australian Dollar (and many other currencies) worldwide 24-hours a day at great exchange rates and with outstanding customer service.
Step 1: Get a live quote - Step 2: Enter recipient bank account details to book your deal - Step 3: Send us the funds
We convert and deliver your funds into your nominated account. You can check the progress of your payments online at any time. Watch this video to see how it works or find out what our customers have to say. Looking for customer exchange rates? Click here.
| Major Rates | Bid | Ask |
|---|---|---|
| AUD/USD | 0.7008 | 0.7011 |
| USD/CAD | 1.3569 | 1.3586 |
| USD/CHF | 0.7612 | 0.7616 |
| USD/DKK | 6.2022 | 6.2032 |
| EUR/USD | 1.2037 | 1.2039 |
| GBP/USD | 1.3840 | 1.3850 |
| USD/HKD | 7.7987 | 7.8002 |
| USD/JPY | 152.2770 | 152.3370 |
| USD/NOK | 9.5517 | 9.6231 |
| NZD/USD | 0.6040 | 0.6045 |
| USD/SEK | 8.7660 | 8.7794 |
| USD/SGD | 1.2607 | 1.2619 |
| USD/ZAR | 15.8519 | 15.8902 |
| Cross Rates* | Bid | Ask |
|---|---|---|
| AUD/AUD | 1.0000 | 1.0000 |
| AUD/CAD | 0.9510 | 0.9526 |
| AUD/CHF | 0.5335 | 0.5340 |
| AUD/DKK | 4.3468 | 4.3494 |
| AUD/EUR | 0.5821 | 0.5825 |
| AUD/GBP | 0.5060 | 0.5066 |
| AUD/HKD | 5.4657 | 5.4691 |
| AUD/JPY | 106.7233 | 106.8111 |
| AUD/NOK | 6.6943 | 6.7472 |
| AUD/NZD | 1.1594 | 1.1609 |
| AUD/SEK | 6.1437 | 6.1557 |
| AUD/SGD | 0.8838 | 0.8850 |
| AUD/ZAR | 11.1098 | 11.1414 |
Please note that our rates of conversion are based on mid-market rates.