
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.1735 (0.8522) | AUD 11,735.00 | 1.1943 (0.8373) |
CAD | 1.0346 (0.9666) | CAD 10,346.00 | 1.0561 (0.9469) |
CHF | 0.6085 (1.6434) | CHF 6,085.00 | 0.6245 (1.6013) |
DKK | 4.8893 (0.2045) | DKK 48,893.00 | 5.0096 (0.1996) |
EUR | 0.6554 (1.5258) | EUR 6,554.00 | 0.6709 (1.4905) |
HKD | 5.7979 (0.1725) | HKD 57,979.00 | 5.9236 (0.1688) |
GBP | 0.5623 (1.7784) | GBP 5,623.00 | 0.5752 (1.7385) |
JPY | 106.0512 (0.0094) | JPY 1,060,512.00 | 108.6360 (0.0092) |
NOK | 7.8282 (0.1277) | NOK 78,282.00 | 7.9922 (0.1251) |
NZD | 1.2585 (0.7946) | NZD 12,585.00 | 1.2774 (0.7828) |
PLN | 2.8095 (0.3559) | PLN 28,095.00 | 2.8730 (0.3481) |
SEK | 7.1734 (0.1394) | SEK 71,734.00 | 7.3409 (0.1362) |
THB | 24.9238 (0.0401) | THB 249,238.00 | 25.4761 (0.0393) |
USD | 0.7478 (1.3373) | USD 7,478.00 | 0.7630 (1.3106) |
ZAR | 13.9995 (0.0714) | ZAR 139,995.00 | 14.3641 (0.0696) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.3916 (0.1855) | CNY 53,916.00 | 5.5704 (0.1795) |
CZK | 16.3430 (0.0612) | CZK 163,430.00 | 16.8271 (0.0594) |
FJD | 1.6644 (0.6008) | FJD 16,644.00 | 1.7523 (0.5707) |
HUF | 266.8619 (0.0037) | HUF 2,668,619.00 | 274.0593 (0.0036) |
IDR | 12329.2742 (0.0001) | IDR 123,292,742.00 | 12870.4184 (0.0001) |
ILS | 2.7551 (0.3630) | ILS 27,551.00 | 2.8144 (0.3553) |
INR | 62.9527 (0.0159) | INR 629,527.00 | 65.1488 (0.0153) |
KRW | 1032.0436 (0.0010) | KRW 10,320,436.00 | 1082.9264 (0.0009) |
KWD | 0.2291 (4.3649) | KWD 2,291.00 | 0.2343 (4.2680) |
LKR | 220.2413 (0.0045) | LKR 2,202,413.00 | 230.4105 (0.0043) |
MAD | 6.8247 (0.1465) | MAD 68,247.00 | 7.0803 (0.1412) |
MXN | 14.6828 (0.0681) | MXN 146,828.00 | 15.0471 (0.0665) |
MYR | 3.2574 (0.3070) | MYR 32,574.00 | 3.3647 (0.2972) |
OMR | 0.2852 (3.5063) | OMR 2,852.00 | 0.2947 (3.3933) |
PEN | 2.7477 (0.3639) | PEN 27,477.00 | 2.8726 (0.3481) |
PGK | 2.9795 (0.3356) | PGK 29,795.00 | 3.2072 (0.3118) |
PHP | 41.8030 (0.0239) | PHP 418,030.00 | 43.3561 (0.0231) |
PKR | 207.6268 (0.0048) | PKR 2,076,268.00 | 214.2399 (0.0047) |
SAR | 2.7716 (0.3608) | SAR 27,716.00 | 2.8662 (0.3489) |
SBD | 5.7666 (0.1734) | SBD 57,666.00 | 6.4115 (0.1560) |
SCR | 10.1541 (0.0985) | SCR 101,541.00 | 11.5367 (0.0867) |
TOP | 1.7070 (0.5858) | TOP 17,070.00 | 1.8191 (0.5497) |
TRY | 28.3588 (0.0353) | TRY 283,588.00 | 29.0123 (0.0345) |
TWD | 23.8486 (0.0419) | TWD 238,486.00 | 24.8260 (0.0403) |
VND | 18827.2196 (0.0001) | VND 188,272,196.00 | 19763.0238 (0.0001) |
VUV | 86.8681 (0.0115) | VUV 868,681.00 | 89.2666 (0.0112) |
WST | 1.9233 (0.5199) | WST 19,233.00 | 1.7324 (0.5772) |
XPF | 77.2042 (0.0130) | XPF 772,042.00 | 80.7215 (0.0124) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.