Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.1312 (0.8840) | AUD 11,312.00 | 1.1483 (0.8709) |
CAD | 1.0281 (0.9727) | CAD 10,281.00 | 1.0440 (0.9579) |
CHF | 0.6475 (1.5444) | CHF 6,475.00 | 0.6589 (1.5177) |
DKK | 5.1924 (0.1926) | DKK 51,924.00 | 5.2826 (0.1893) |
EUR | 0.6968 (1.4351) | EUR 6,968.00 | 0.7082 (1.4120) |
HKD | 5.6974 (0.1755) | HKD 56,974.00 | 5.7813 (0.1730) |
GBP | 0.5787 (1.7280) | GBP 5,787.00 | 0.5874 (1.7024) |
JPY | 109.2024 (0.0092) | JPY 1,092,024.00 | 111.1623 (0.0090) |
NOK | 8.1118 (0.1233) | NOK 81,118.00 | 8.2633 (0.1210) |
NZD | 1.2426 (0.8048) | NZD 12,426.00 | 1.2632 (0.7916) |
PLN | 2.9854 (0.3350) | PLN 29,854.00 | 3.0329 (0.3297) |
SEK | 8.0180 (0.1247) | SEK 80,180.00 | 8.1760 (0.1223) |
THB | 25.2325 (0.0396) | THB 252,325.00 | 25.6454 (0.0390) |
USD | 0.7331 (1.3641) | USD 7,331.00 | 0.7429 (1.3461) |
ZAR | 13.2420 (0.0755) | ZAR 132,420.00 | 13.4904 (0.0741) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.2500 (0.1905) | CNY 52,500.00 | 5.4028 (0.1851) |
CZK | 17.5809 (0.0569) | CZK 175,809.00 | 17.8849 (0.0559) |
FJD | 1.6197 (0.6174) | FJD 16,197.00 | 1.6977 (0.5890) |
HUF | 288.4680 (0.0035) | HUF 2,884,680.00 | 293.7900 (0.0034) |
IDR | 11460.2012 (0.0001) | IDR 114,602,012.00 | 11816.4258 (0.0001) |
ILS | 2.6697 (0.3746) | ILS 26,697.00 | 2.7136 (0.3685) |
INR | 61.2208 (0.0163) | INR 612,208.00 | 62.9534 (0.0159) |
KRW | 998.1051 (0.0010) | KRW 9,981,051.00 | 1045.7264 (0.0010) |
KWD | 0.2245 (4.4543) | KWD 2,245.00 | 0.2288 (4.3706) |
LKR | 209.5886 (0.0048) | LKR 2,095,886.00 | 218.3432 (0.0046) |
MAD | 7.1643 (0.1396) | MAD 71,643.00 | 7.4440 (0.1343) |
MXN | 14.8968 (0.0671) | MXN 148,968.00 | 15.1526 (0.0660) |
MYR | 3.2264 (0.3099) | MYR 32,264.00 | 3.3153 (0.3016) |
OMR | 0.2789 (3.5855) | OMR 2,789.00 | 0.2871 (3.4831) |
PEN | 2.6940 (0.3712) | PEN 26,940.00 | 2.7848 (0.3591) |
PGK | 2.7441 (0.3644) | PGK 27,441.00 | 3.0441 (0.3285) |
PHP | 42.2776 (0.0237) | PHP 422,776.00 | 43.5786 (0.0229) |
PKR | 200.9459 (0.0050) | PKR 2,009,459.00 | 206.5674 (0.0048) |
SAR | 2.7128 (0.3686) | SAR 27,128.00 | 2.7947 (0.3578) |
SBD | 5.6169 (0.1780) | SBD 56,169.00 | 6.2693 (0.1595) |
SCR | 9.9132 (0.1009) | SCR 99,132.00 | 10.8472 (0.0922) |
TOP | 1.6690 (0.5992) | TOP 16,690.00 | 1.7713 (0.5646) |
TRY | 25.3894 (0.0394) | TRY 253,894.00 | 25.7933 (0.0388) |
TWD | 23.3086 (0.0429) | TWD 233,086.00 | 24.2278 (0.0413) |
VND | 17996.6595 (0.0001) | VND 179,966,595.00 | 18855.1688 (0.0001) |
VUV | 84.4821 (0.0118) | VUV 844,821.00 | 86.9210 (0.0115) |
WST | 1.8403 (0.5434) | WST 18,403.00 | 1.6869 (0.5928) |
XPF | 81.8882 (0.0122) | XPF 818,882.00 | 85.2049 (0.0117) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.