Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.0867 (0.9202) | AUD 10,867.00 | 1.1023 (0.9072) |
| CAD | 1.0766 (0.9289) | CAD 10,766.00 | 1.0936 (0.9144) |
| CHF | 0.6339 (1.5775) | CHF 6,339.00 | 0.6449 (1.5506) |
| DKK | 5.0083 (0.1997) | DKK 50,083.00 | 5.0910 (0.1964) |
| EUR | 0.6706 (1.4912) | EUR 6,706.00 | 0.6810 (1.4684) |
| HKD | 6.0868 (0.1643) | HKD 60,868.00 | 6.1817 (0.1618) |
| GBP | 0.5752 (1.7385) | GBP 5,752.00 | 0.5836 (1.7135) |
| JPY | 119.4033 (0.0084) | JPY 1,194,033.00 | 121.4214 (0.0082) |
| NOK | 7.2069 (0.1388) | NOK 72,069.00 | 7.3346 (0.1363) |
| NZD | 1.3419 (0.7452) | NZD 13,419.00 | 1.3629 (0.7337) |
| PLN | 2.9015 (0.3446) | PLN 29,015.00 | 2.9460 (0.3394) |
| SEK | 7.5312 (0.1328) | SEK 75,312.00 | 7.6745 (0.1303) |
| THB | 25.7024 (0.0389) | THB 257,024.00 | 26.1346 (0.0383) |
| USD | 0.7771 (1.2868) | USD 7,771.00 | 0.7882 (1.2687) |
| ZAR | 12.5499 (0.0797) | ZAR 125,499.00 | 12.7622 (0.0784) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 5.1553 (0.1940) | CNY 51,553.00 | 5.2874 (0.1891) |
| CZK | 16.2662 (0.0615) | CZK 162,662.00 | 16.5222 (0.0605) |
| FJD | 1.6839 (0.5939) | FJD 16,839.00 | 1.7640 (0.5669) |
| HUF | 244.1790 (0.0041) | HUF 2,441,790.00 | 248.2385 (0.0040) |
| IDR | 13486.0058 (0.0001) | IDR 134,860,058.00 | 13909.4248 (0.0001) |
| ILS | 2.3577 (0.4241) | ILS 23,577.00 | 2.3899 (0.4184) |
| INR | 73.3111 (0.0136) | INR 733,111.00 | 75.4189 (0.0133) |
| KRW | 1031.7981 (0.0010) | KRW 10,317,981.00 | 1060.3414 (0.0009) |
| KWD | 0.2376 (4.2088) | KWD 2,376.00 | 0.2434 (4.1085) |
| LKR | 253.8837 (0.0039) | LKR 2,538,837.00 | 266.6738 (0.0037) |
| MAD | 7.2326 (0.1383) | MAD 72,326.00 | 7.5996 (0.1316) |
| MXN | 13.1741 (0.0759) | MXN 131,741.00 | 13.3944 (0.0747) |
| MYR | 3.1246 (0.3200) | MYR 31,246.00 | 3.2062 (0.3119) |
| OMR | 0.2972 (3.3647) | OMR 2,972.00 | 0.3047 (3.2819) |
| PEN | 2.5347 (0.3945) | PEN 25,347.00 | 2.7316 (0.3661) |
| PGK | 3.2512 (0.3076) | PGK 32,512.00 | 3.6139 (0.2767) |
| PHP | 48.0963 (0.0208) | PHP 480,963.00 | 49.5484 (0.0202) |
| PKR | 213.4009 (0.0047) | PKR 2,134,009.00 | 225.2010 (0.0044) |
| SAR | 2.8923 (0.3457) | SAR 28,923.00 | 3.0458 (0.3283) |
| SBD | 5.6895 (0.1758) | SBD 56,895.00 | 6.3459 (0.1576) |
| SCR | 10.6790 (0.0936) | SCR 106,790.00 | 11.4425 (0.0874) |
| TOP | 1.6696 (0.5989) | TOP 16,696.00 | 1.8792 (0.5321) |
| TRY | 37.7235 (0.0265) | TRY 377,235.00 | 38.3248 (0.0261) |
| TWD | 23.1569 (0.0432) | TWD 231,569.00 | 25.0217 (0.0400) |
| VND | 19673.1902 (0.0001) | VND 196,731,902.00 | 20446.4131 (0.0000) |
| VUV | 84.7780 (0.0118) | VUV 847,780.00 | 92.2146 (0.0108) |
| WST | 1.9358 (0.5166) | WST 19,358.00 | 1.7896 (0.5588) |
| XPF | 77.1871 (0.0130) | XPF 771,871.00 | 83.5548 (0.0120) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.