
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.1694 (0.8551) | AUD 11,694.00 | 1.1961 (0.8361) |
CAD | 1.0587 (0.9446) | CAD 10,587.00 | 1.0804 (0.9256) |
CHF | 0.6467 (1.5463) | CHF 6,467.00 | 0.6623 (1.5099) |
DKK | 5.0652 (0.1974) | DKK 50,652.00 | 5.1751 (0.1932) |
EUR | 0.6796 (1.4715) | EUR 6,796.00 | 0.6937 (1.4415) |
HKD | 5.7206 (0.1748) | HKD 57,206.00 | 5.8410 (0.1712) |
GBP | 0.5706 (1.7525) | GBP 5,706.00 | 0.5826 (1.7164) |
JPY | 108.9562 (0.0092) | JPY 1,089,562.00 | 111.2898 (0.0090) |
NOK | 7.9924 (0.1251) | NOK 79,924.00 | 8.1651 (0.1225) |
NZD | 1.2907 (0.7748) | NZD 12,907.00 | 1.3168 (0.7594) |
PLN | 2.8270 (0.3537) | PLN 28,270.00 | 2.8942 (0.3455) |
SEK | 7.4156 (0.1349) | SEK 74,156.00 | 7.5849 (0.1318) |
THB | 24.7473 (0.0404) | THB 247,473.00 | 25.3916 (0.0394) |
USD | 0.7371 (1.3567) | USD 7,371.00 | 0.7517 (1.3303) |
ZAR | 13.2901 (0.0752) | ZAR 132,901.00 | 13.7300 (0.0728) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.2667 (0.1899) | CNY 52,667.00 | 5.4378 (0.1839) |
CZK | 16.8844 (0.0592) | CZK 168,844.00 | 17.3224 (0.0577) |
FJD | 1.6414 (0.6092) | FJD 16,414.00 | 1.7363 (0.5759) |
HUF | 268.9904 (0.0037) | HUF 2,689,904.00 | 276.2928 (0.0036) |
IDR | 11752.6333 (0.0001) | IDR 117,526,333.00 | 12257.5165 (0.0001) |
ILS | 2.6695 (0.3746) | ILS 26,695.00 | 2.7285 (0.3665) |
INR | 63.3175 (0.0158) | INR 633,175.00 | 65.5628 (0.0153) |
KRW | 1037.4752 (0.0010) | KRW 10,374,752.00 | 1088.9732 (0.0009) |
KWD | 0.2270 (4.4053) | KWD 2,270.00 | 0.2320 (4.3103) |
LKR | 214.9295 (0.0047) | LKR 2,149,295.00 | 224.7712 (0.0044) |
MAD | 7.0707 (0.1414) | MAD 70,707.00 | 7.5534 (0.1324) |
MXN | 14.8667 (0.0673) | MXN 148,667.00 | 15.2498 (0.0656) |
MYR | 3.2160 (0.3109) | MYR 32,160.00 | 3.3201 (0.3012) |
OMR | 0.2813 (3.5549) | OMR 2,813.00 | 0.2904 (3.4435) |
PEN | 2.6585 (0.3762) | PEN 26,585.00 | 2.8050 (0.3565) |
PGK | 2.9416 (0.3400) | PGK 29,416.00 | 3.1283 (0.3197) |
PHP | 41.5988 (0.0240) | PHP 415,988.00 | 43.0735 (0.0232) |
PKR | 204.1814 (0.0049) | PKR 2,041,814.00 | 211.8253 (0.0047) |
SAR | 2.7316 (0.3661) | SAR 27,316.00 | 2.8235 (0.3542) |
SBD | 5.7549 (0.1738) | SBD 57,549.00 | 6.3862 (0.1566) |
SCR | 10.0105 (0.0999) | SCR 100,105.00 | 11.6469 (0.0859) |
TOP | 1.6680 (0.5995) | TOP 16,680.00 | 1.7922 (0.5580) |
TRY | 26.7872 (0.0373) | TRY 267,872.00 | 27.3623 (0.0365) |
TWD | 23.6837 (0.0422) | TWD 236,837.00 | 24.6971 (0.0405) |
VND | 18239.0462 (0.0001) | VND 182,390,462.00 | 19189.7174 (0.0001) |
VUV | 86.3261 (0.0116) | VUV 863,261.00 | 87.9435 (0.0114) |
WST | 1.8994 (0.5265) | WST 18,994.00 | 1.7067 (0.5859) |
XPF | 80.0565 (0.0125) | XPF 800,565.00 | 83.4336 (0.0120) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.