Our Best Customer Exchange Rates

Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.

Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say

For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.

Enter Sell Currency & Amount  

Commonly Traded Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
AUD 1.0943 (0.9138) AUD 10,943.00 1.1100 (0.9009)
CAD 1.0740 (0.9311) CAD 10,740.00 1.0905 (0.9170)
CHF 0.6230 (1.6051) CHF 6,230.00 0.6337 (1.5780)
DKK 5.0028 (0.1999) DKK 50,028.00 5.0862 (0.1966)
EUR 0.6698 (1.4930) EUR 6,698.00 0.6804 (1.4697)
HKD 5.9708 (0.1675) HKD 59,708.00 6.0620 (0.1650)
GBP 0.5740 (1.7422) GBP 5,740.00 0.5822 (1.7176)
JPY 124.6624 (0.0080) JPY 1,246,624.00 126.7258 (0.0079)
NOK 7.3598 (0.1359) NOK 73,598.00 7.4906 (0.1335)
NZD 1.3193 (0.7580) NZD 13,193.00 1.3402 (0.7462)
PLN 2.9009 (0.3447) PLN 29,009.00 2.9446 (0.3396)
SEK 7.3951 (0.1352) SEK 73,951.00 7.5324 (0.1328)
THB 25.5532 (0.0391) THB 255,532.00 25.9899 (0.0385)
USD 0.7623 (1.3118) USD 7,623.00 0.7730 (1.2937)
ZAR 12.7799 (0.0782) ZAR 127,799.00 12.9950 (0.0770)

Other Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
CNY 5.1067 (0.1958) CNY 51,067.00 5.2307 (0.1912)
CZK 16.2041 (0.0617) CZK 162,041.00 16.4586 (0.0608)
FJD 1.6625 (0.6015) FJD 16,625.00 1.7360 (0.5760)
HUF 241.9981 (0.0041) HUF 2,419,981.00 245.8806 (0.0041)
IDR 13557.4315 (0.0001) IDR 135,574,315.00 13973.1915 (0.0001)
ILS 2.3262 (0.4299) ILS 23,262.00 2.3661 (0.4226)
INR 72.4107 (0.0138) INR 724,107.00 74.0770 (0.0135)
KRW 1098.8132 (0.0009) KRW 10,988,132.00 1129.0642 (0.0009)
KWD 0.2331 (4.2900) KWD 2,331.00 0.2405 (4.1580)
LKR 254.7529 (0.0039) LKR 2,547,529.00 267.1920 (0.0037)
MAD 7.0776 (0.1413) MAD 70,776.00 7.4825 (0.1336)
MXN 13.2996 (0.0752) MXN 132,996.00 13.5212 (0.0740)
MYR 3.0730 (0.3254) MYR 30,730.00 3.1651 (0.3159)
OMR 0.2916 (3.4294) OMR 2,916.00 0.2983 (3.3523)
PEN 2.5162 (0.3974) PEN 25,162.00 2.6855 (0.3724)
PGK 3.1656 (0.3159) PGK 31,656.00 3.4630 (0.2888)
PHP 46.1744 (0.0217) PHP 461,744.00 47.6979 (0.0210)
PKR 212.1588 (0.0047) PKR 2,121,588.00 215.7928 (0.0046)
SAR 2.8369 (0.3525) SAR 28,369.00 2.9862 (0.3349)
SBD 5.6294 (0.1776) SBD 56,294.00 6.2593 (0.1598)
SCR 10.4767 (0.0954) SCR 104,767.00 11.1425 (0.0897)
TOP 1.6526 (0.6051) TOP 16,526.00 1.8431 (0.5426)
TRY 36.0680 (0.0277) TRY 360,680.00 36.6296 (0.0273)
TWD 22.7182 (0.0440) TWD 227,182.00 25.0672 (0.0399)
VND 19605.0119 (0.0001) VND 196,050,119.00 20361.4663 (0.0000)
VUV 84.0935 (0.0119) VUV 840,935.00 90.4439 (0.0111)
WST 1.9128 (0.5228) WST 19,128.00 1.7552 (0.5697)
XPF 77.1516 (0.0130) XPF 771,516.00 81.7473 (0.0122)
World Time: Auckland 11:55 PM | Sydney 9:55 PM | Hong Kong 7:55 PM | London 11:55 AM | Toronto 7:55 AM


Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.

Currency Converter


Rate: 0.7730
=
Rate: 1.2937
=

Free Registration

International money transfers at better rates than the banks.


Currency News



RSS Follow Facebook Twitter Follow on LinkedIn Follow on YouTube

Rate Alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

NOTE: These rates are for informational purposes only

OFX Singapore Pte. Limited | UEN 201317103N | Regulated in Singapore by MAS | Money Remittance License No. RA01528 | 6A Shenton Way, #04-02 to #04-08 OUE Downtown Gallery, Singapore 068815. Read our Read our Privacy Policy

NOTICE TO CUSTOMERS (pursuant to s30 of the MCRBA): OFX is licensed under the Money-changing and Remittance Businesses Act (Cap. 187) to carry out remittance business. Please note that such licensing does NOT guarantee the performance of the remittance licensee and customers take the risk of any loss suffered from the remittance.