
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.1714 (0.8537) | AUD 11,714.00 | 1.1884 (0.8415) |
CAD | 1.0402 (0.9614) | CAD 10,402.00 | 1.0566 (0.9464) |
CHF | 0.6165 (1.6221) | CHF 6,165.00 | 0.6273 (1.5941) |
DKK | 4.9133 (0.2035) | DKK 49,133.00 | 4.9959 (0.2002) |
EUR | 0.6589 (1.5177) | EUR 6,589.00 | 0.6693 (1.4941) |
HKD | 5.8383 (0.1713) | HKD 58,383.00 | 5.9294 (0.1687) |
GBP | 0.5606 (1.7838) | GBP 5,606.00 | 0.5689 (1.7578) |
JPY | 106.7973 (0.0094) | JPY 1,067,973.00 | 108.6111 (0.0092) |
NOK | 7.7540 (0.1290) | NOK 77,540.00 | 7.9021 (0.1265) |
NZD | 1.2590 (0.7943) | NZD 12,590.00 | 1.2788 (0.7820) |
PLN | 2.8099 (0.3559) | PLN 28,099.00 | 2.8566 (0.3501) |
SEK | 7.1717 (0.1394) | SEK 71,717.00 | 7.3225 (0.1366) |
THB | 25.0385 (0.0399) | THB 250,385.00 | 25.4932 (0.0392) |
USD | 0.7536 (1.3270) | USD 7,536.00 | 0.7644 (1.3082) |
ZAR | 13.8920 (0.0720) | ZAR 138,920.00 | 14.1457 (0.0707) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.4066 (0.1850) | CNY 54,066.00 | 5.5718 (0.1795) |
CZK | 16.4129 (0.0609) | CZK 164,129.00 | 16.7114 (0.0598) |
FJD | 1.6393 (0.6100) | FJD 16,393.00 | 1.7310 (0.5777) |
HUF | 266.1450 (0.0038) | HUF 2,661,450.00 | 270.6060 (0.0037) |
IDR | 12403.4935 (0.0001) | IDR 124,034,935.00 | 12851.3442 (0.0001) |
ILS | 2.7213 (0.3675) | ILS 27,213.00 | 2.7667 (0.3614) |
INR | 63.1564 (0.0158) | INR 631,564.00 | 65.2234 (0.0153) |
KRW | 1049.0017 (0.0010) | KRW 10,490,017.00 | 1098.9688 (0.0009) |
KWD | 0.2303 (4.3422) | KWD 2,303.00 | 0.2347 (4.2608) |
LKR | 221.7567 (0.0045) | LKR 2,217,567.00 | 231.3612 (0.0043) |
MAD | 6.8021 (0.1470) | MAD 68,021.00 | 7.3186 (0.1366) |
MXN | 14.7153 (0.0680) | MXN 147,153.00 | 14.9631 (0.0668) |
MYR | 3.2401 (0.3086) | MYR 32,401.00 | 3.3371 (0.2997) |
OMR | 0.2868 (3.4868) | OMR 2,868.00 | 0.2953 (3.3864) |
PEN | 2.7188 (0.3678) | PEN 27,188.00 | 2.8039 (0.3566) |
PGK | 2.9978 (0.3336) | PGK 29,978.00 | 3.2200 (0.3106) |
PHP | 41.7919 (0.0239) | PHP 417,919.00 | 43.1757 (0.0232) |
PKR | 208.6510 (0.0048) | PKR 2,086,510.00 | 215.0299 (0.0047) |
SAR | 2.7847 (0.3591) | SAR 27,847.00 | 2.8707 (0.3483) |
SBD | 5.7951 (0.1726) | SBD 57,951.00 | 6.4075 (0.1561) |
SCR | 10.2042 (0.0980) | SCR 102,042.00 | 11.5944 (0.0862) |
TOP | 1.6978 (0.5890) | TOP 16,978.00 | 1.8226 (0.5487) |
TRY | 28.9048 (0.0346) | TRY 289,048.00 | 29.3789 (0.0340) |
TWD | 23.8479 (0.0419) | TWD 238,479.00 | 24.8045 (0.0403) |
VND | 18956.6120 (0.0001) | VND 189,566,120.00 | 19890.0771 (0.0001) |
VUV | 85.8461 (0.0116) | VUV 858,461.00 | 89.4365 (0.0112) |
WST | 1.9280 (0.5187) | WST 19,280.00 | 1.7357 (0.5761) |
XPF | 77.3668 (0.0129) | XPF 773,668.00 | 80.2636 (0.0125) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.