Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.1618 (0.8607) | AUD 11,618.00 | 1.1787 (0.8484) |
| CAD | 1.0607 (0.9428) | CAD 10,607.00 | 1.0772 (0.9283) |
| CHF | 0.6006 (1.6650) | CHF 6,006.00 | 0.6109 (1.6369) |
| DKK | 4.8654 (0.2055) | DKK 48,654.00 | 4.9459 (0.2022) |
| EUR | 0.6521 (1.5335) | EUR 6,521.00 | 0.6622 (1.5101) |
| HKD | 5.8788 (0.1701) | HKD 58,788.00 | 5.9700 (0.1675) |
| GBP | 0.5747 (1.7400) | GBP 5,747.00 | 0.5829 (1.7156) |
| JPY | 117.1939 (0.0085) | JPY 1,171,939.00 | 119.1702 (0.0084) |
| NOK | 7.6142 (0.1313) | NOK 76,142.00 | 7.7452 (0.1291) |
| NZD | 1.3325 (0.7505) | NZD 13,325.00 | 1.3536 (0.7388) |
| PLN | 2.7597 (0.3624) | PLN 27,597.00 | 2.8014 (0.3570) |
| SEK | 7.1333 (0.1402) | SEK 71,333.00 | 7.2653 (0.1376) |
| THB | 24.4719 (0.0409) | THB 244,719.00 | 24.9119 (0.0401) |
| USD | 0.7572 (1.3207) | USD 7,572.00 | 0.7680 (1.3021) |
| ZAR | 12.9146 (0.0774) | ZAR 129,146.00 | 13.1331 (0.0761) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 5.3266 (0.1877) | CNY 53,266.00 | 5.4528 (0.1834) |
| CZK | 15.7458 (0.0635) | CZK 157,458.00 | 15.9951 (0.0625) |
| FJD | 1.6938 (0.5904) | FJD 16,938.00 | 1.7599 (0.5682) |
| HUF | 250.3689 (0.0040) | HUF 2,503,689.00 | 254.3680 (0.0039) |
| IDR | 12387.1436 (0.0001) | IDR 123,871,436.00 | 12866.8966 (0.0001) |
| ILS | 2.4525 (0.4077) | ILS 24,525.00 | 2.4984 (0.4003) |
| INR | 66.4472 (0.0150) | INR 664,472.00 | 68.0486 (0.0147) |
| KRW | 1091.4063 (0.0009) | KRW 10,914,063.00 | 1122.1363 (0.0009) |
| KWD | 0.2315 (4.3197) | KWD 2,315.00 | 0.2360 (4.2373) |
| LKR | 230.4421 (0.0043) | LKR 2,304,421.00 | 238.0883 (0.0042) |
| MAD | 6.9248 (0.1444) | MAD 69,248.00 | 7.3180 (0.1366) |
| MXN | 13.8670 (0.0721) | MXN 138,670.00 | 14.0985 (0.0709) |
| MYR | 3.1025 (0.3223) | MYR 31,025.00 | 3.1892 (0.3136) |
| OMR | 0.2896 (3.4530) | OMR 2,896.00 | 0.2963 (3.3750) |
| PEN | 2.4712 (0.4047) | PEN 24,712.00 | 2.6414 (0.3786) |
| PGK | 3.0448 (0.3284) | PGK 30,448.00 | 3.2993 (0.3031) |
| PHP | 43.8814 (0.0228) | PHP 438,814.00 | 45.3201 (0.0221) |
| PKR | 210.1321 (0.0048) | PKR 2,101,321.00 | 218.1100 (0.0046) |
| SAR | 2.8147 (0.3553) | SAR 28,147.00 | 2.8836 (0.3468) |
| SBD | 5.7840 (0.1729) | SBD 57,840.00 | 6.3577 (0.1573) |
| SCR | 10.4060 (0.0961) | SCR 104,060.00 | 11.1808 (0.0894) |
| TOP | 1.6782 (0.5959) | TOP 16,782.00 | 1.8312 (0.5461) |
| TRY | 31.9867 (0.0313) | TRY 319,867.00 | 32.4975 (0.0308) |
| TWD | 22.5651 (0.0443) | TWD 225,651.00 | 23.9342 (0.0418) |
| VND | 19482.4957 (0.0001) | VND 194,824,957.00 | 20256.2074 (0.0000) |
| VUV | 85.9139 (0.0116) | VUV 859,139.00 | 89.8569 (0.0111) |
| WST | 1.9780 (0.5056) | WST 19,780.00 | 1.7438 (0.5735) |
| XPF | 75.6003 (0.0132) | XPF 756,003.00 | 79.5656 (0.0126) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.