
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 0.9598 (1.0419) | AUD 9,598.00 | 0.9844 (1.0158) |
CAD | 0.9418 (1.0618) | CAD 9,418.00 | 0.9654 (1.0358) |
CHF | 0.6539 (1.5293) | CHF 6,539.00 | 0.6675 (1.4981) |
DKK | 4.5136 (0.2216) | DKK 45,136.00 | 4.6076 (0.2170) |
EUR | 0.6076 (1.6458) | EUR 6,076.00 | 0.6193 (1.6147) |
HKD | 5.7349 (0.1744) | HKD 57,349.00 | 5.8448 (0.1711) |
GBP | 0.5411 (1.8481) | GBP 5,411.00 | 0.5510 (1.8149) |
JPY | 76.6727 (0.0130) | JPY 766,727.00 | 78.2336 (0.0128) |
NOK | 6.2736 (0.1594) | NOK 62,736.00 | 6.5102 (0.1536) |
NZD | 1.0302 (0.9707) | NZD 10,302.00 | 1.0740 (0.9311) |
PLN | 2.7611 (0.3622) | PLN 27,611.00 | 2.8122 (0.3556) |
SEK | 6.1277 (0.1632) | SEK 61,277.00 | 6.3788 (0.1568) |
THB | 22.1470 (0.0452) | THB 221,470.00 | 23.1995 (0.0431) |
USD | 0.7405 (1.3504) | USD 7,405.00 | 0.7538 (1.3266) |
ZAR | 11.2019 (0.0893) | ZAR 112,019.00 | 11.4396 (0.0874) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 4.7162 (0.2120) | CNY 47,162.00 | 4.8872 (0.2046) |
CZK | 15.8866 (0.0629) | CZK 158,866.00 | 16.1873 (0.0618) |
FJD | 1.4785 (0.6764) | FJD 14,785.00 | 1.5605 (0.6408) |
HUF | 216.9632 (0.0046) | HUF 2,169,632.00 | 221.6292 (0.0045) |
IDR | 10217.6682 (0.0001) | IDR 102,176,682.00 | 10634.0555 (0.0001) |
ILS | 2.4143 (0.4142) | ILS 24,143.00 | 2.4682 (0.4052) |
INR | 53.9369 (0.0185) | INR 539,369.00 | 55.0326 (0.0182) |
KRW | 799.5623 (0.0013) | KRW 7,995,623.00 | 834.0796 (0.0012) |
KWD | 0.2217 (4.5106) | KWD 2,217.00 | 0.2285 (4.3764) |
LKR | 143.3934 (0.0070) | LKR 1,433,934.00 | 151.3108 (0.0066) |
MAD | 6.4612 (0.1548) | MAD 64,612.00 | 6.7348 (0.1485) |
MXN | 14.7255 (0.0679) | MXN 147,255.00 | 15.0677 (0.0664) |
MYR | 2.9626 (0.3375) | MYR 29,626.00 | 3.0497 (0.3279) |
OMR | 0.2822 (3.5436) | OMR 2,822.00 | 0.2910 (3.4364) |
PEN | 2.6468 (0.3778) | PEN 26,468.00 | 2.7410 (0.3648) |
PGK | 2.5211 (0.3967) | PGK 25,211.00 | 2.7101 (0.3690) |
PHP | 35.0252 (0.0286) | PHP 350,252.00 | 36.3258 (0.0275) |
PKR | 115.7786 (0.0086) | PKR 1,157,786.00 | 121.3684 (0.0082) |
SAR | 2.7452 (0.3643) | SAR 27,452.00 | 2.8311 (0.3532) |
SBD | 5.2606 (0.1901) | SBD 52,606.00 | 6.0941 (0.1641) |
SCR | 13.6199 (0.0734) | SCR 136,199.00 | 16.5957 (0.0603) |
TOP | 1.5828 (0.6318) | TOP 15,828.00 | 1.7679 (0.5656) |
TRY | 5.4769 (0.1826) | TRY 54,769.00 | 5.5909 (0.1789) |
TWD | 20.3091 (0.0492) | TWD 203,091.00 | 21.0937 (0.0474) |
VND | 16430.3357 (0.0001) | VND 164,303,357.00 | 17393.3692 (0.0001) |
VUV | 75.7456 (0.0132) | VUV 757,456.00 | 88.1994 (0.0113) |
WST | 1.7534 (0.5703) | WST 17,534.00 | 1.7117 (0.5842) |
XPF | 71.8300 (0.0139) | XPF 718,300.00 | 74.5172 (0.0134) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.