
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.0675 (0.9368) | AUD 10,675.00 | 1.0821 (0.9241) |
CAD | 1.0065 (0.9935) | CAD 10,065.00 | 1.0208 (0.9796) |
CHF | 0.6933 (1.4424) | CHF 6,933.00 | 0.7044 (1.4196) |
DKK | 5.1446 (0.1944) | DKK 51,446.00 | 5.2227 (0.1915) |
EUR | 0.6921 (1.4449) | EUR 6,921.00 | 0.7022 (1.4241) |
HKD | 5.8819 (0.1700) | HKD 58,819.00 | 5.9647 (0.1677) |
GBP | 0.6084 (1.6437) | GBP 6,084.00 | 0.6164 (1.6223) |
JPY | 97.5609 (0.0103) | JPY 975,609.00 | 99.0732 (0.0101) |
NOK | 7.4864 (0.1336) | NOK 74,864.00 | 7.6069 (0.1315) |
NZD | 1.1627 (0.8601) | NZD 11,627.00 | 1.1796 (0.8477) |
PLN | 3.2605 (0.3067) | PLN 32,605.00 | 3.3077 (0.3023) |
SEK | 7.7987 (0.1282) | SEK 77,987.00 | 7.9300 (0.1261) |
THB | 24.5767 (0.0407) | THB 245,767.00 | 24.9814 (0.0400) |
USD | 0.7512 (1.3312) | USD 7,512.00 | 0.7609 (1.3142) |
ZAR | 13.0494 (0.0766) | ZAR 130,494.00 | 13.2948 (0.0752) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 4.9775 (0.2009) | CNY 49,775.00 | 5.1396 (0.1946) |
CZK | 16.4961 (0.0606) | CZK 164,961.00 | 16.7823 (0.0596) |
FJD | 1.6019 (0.6243) | FJD 16,019.00 | 1.6542 (0.6045) |
HUF | 270.0000 (0.0037) | HUF 2,700,000.00 | 274.2958 (0.0036) |
IDR | 11086.9068 (0.0001) | IDR 110,869,068.00 | 11416.1683 (0.0001) |
ILS | 2.5963 (0.3852) | ILS 25,963.00 | 2.6382 (0.3790) |
INR | 60.8726 (0.0164) | INR 608,726.00 | 62.2008 (0.0161) |
KRW | 893.5908 (0.0011) | KRW 8,935,908.00 | 938.2276 (0.0011) |
KWD | 0.2284 (4.3783) | KWD 2,284.00 | 0.2327 (4.2974) |
LKR | 268.4827 (0.0037) | LKR 2,684,827.00 | 281.9411 (0.0035) |
MAD | 7.4621 (0.1340) | MAD 74,621.00 | 7.9964 (0.1251) |
MXN | 14.0677 (0.0711) | MXN 140,677.00 | 14.2972 (0.0699) |
MYR | 3.1554 (0.3169) | MYR 31,554.00 | 3.2355 (0.3091) |
OMR | 0.2856 (3.5014) | OMR 2,856.00 | 0.2940 (3.4014) |
PEN | 2.8390 (0.3522) | PEN 28,390.00 | 2.9766 (0.3360) |
PGK | 2.5582 (0.3909) | PGK 25,582.00 | 2.7468 (0.3641) |
PHP | 40.4133 (0.0247) | PHP 404,133.00 | 41.5270 (0.0241) |
PKR | 182.8614 (0.0055) | PKR 1,828,614.00 | 199.8520 (0.0050) |
SAR | 2.7748 (0.3604) | SAR 27,748.00 | 2.8582 (0.3499) |
SBD | 5.8598 (0.1707) | SBD 58,598.00 | 6.3148 (0.1584) |
SCR | 9.7421 (0.1026) | SCR 97,421.00 | 11.0080 (0.0908) |
TOP | 1.6159 (0.6189) | TOP 16,159.00 | 1.8057 (0.5538) |
TRY | 14.1049 (0.0709) | TRY 141,049.00 | 14.3174 (0.0698) |
TWD | 22.0534 (0.0453) | TWD 220,534.00 | 22.8797 (0.0437) |
VND | 17023.7578 (0.0001) | VND 170,237,578.00 | 17843.8266 (0.0001) |
VUV | 82.5413 (0.0121) | VUV 825,413.00 | 89.0289 (0.0112) |
WST | 1.8876 (0.5298) | WST 18,876.00 | 1.7278 (0.5788) |
XPF | 81.3161 (0.0123) | XPF 813,161.00 | 84.1970 (0.0119) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.