
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.0988 (0.9101) | AUD 10,988.00 | 1.1145 (0.8973) |
CAD | 0.9767 (1.0239) | CAD 9,767.00 | 0.9920 (1.0081) |
CHF | 0.6637 (1.5067) | CHF 6,637.00 | 0.6750 (1.4815) |
DKK | 5.0810 (0.1968) | DKK 50,810.00 | 5.1634 (0.1937) |
EUR | 0.6827 (1.4648) | EUR 6,827.00 | 0.6933 (1.4424) |
HKD | 5.7279 (0.1746) | HKD 57,279.00 | 5.8152 (0.1720) |
GBP | 0.5878 (1.7013) | GBP 5,878.00 | 0.5962 (1.6773) |
JPY | 102.2232 (0.0098) | JPY 1,022,232.00 | 103.9009 (0.0096) |
NOK | 8.0564 (0.1241) | NOK 80,564.00 | 8.1989 (0.1220) |
NZD | 1.2093 (0.8269) | NZD 12,093.00 | 1.2289 (0.8137) |
PLN | 3.0589 (0.3269) | PLN 30,589.00 | 3.1118 (0.3214) |
SEK | 7.9336 (0.1260) | SEK 79,336.00 | 8.0880 (0.1236) |
THB | 25.3475 (0.0395) | THB 253,475.00 | 25.8380 (0.0387) |
USD | 0.7314 (1.3672) | USD 7,314.00 | 0.7416 (1.3484) |
ZAR | 13.9074 (0.0719) | ZAR 139,074.00 | 14.1634 (0.0706) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.1371 (0.1947) | CNY 51,371.00 | 5.2883 (0.1891) |
CZK | 16.1222 (0.0620) | CZK 161,222.00 | 16.4014 (0.0610) |
FJD | 1.6051 (0.6230) | FJD 16,051.00 | 1.6677 (0.5996) |
HUF | 250.2576 (0.0040) | HUF 2,502,576.00 | 255.7624 (0.0039) |
IDR | 10709.0003 (0.0001) | IDR 107,090,003.00 | 11044.7197 (0.0001) |
ILS | 2.6570 (0.3764) | ILS 26,570.00 | 2.7112 (0.3688) |
INR | 59.8261 (0.0167) | INR 598,261.00 | 61.2723 (0.0163) |
KRW | 926.3866 (0.0011) | KRW 9,263,866.00 | 971.1881 (0.0010) |
KWD | 0.2218 (4.5086) | KWD 2,218.00 | 0.2286 (4.3745) |
LKR | 205.6245 (0.0049) | LKR 2,056,245.00 | 218.8969 (0.0046) |
MAD | 7.3120 (0.1368) | MAD 73,120.00 | 7.5675 (0.1321) |
MXN | 12.6702 (0.0789) | MXN 126,702.00 | 12.8907 (0.0776) |
MYR | 3.3222 (0.3010) | MYR 33,222.00 | 3.4189 (0.2925) |
OMR | 0.2782 (3.5945) | OMR 2,782.00 | 0.2866 (3.4892) |
PEN | 2.6498 (0.3774) | PEN 26,498.00 | 2.7273 (0.3667) |
PGK | 2.5200 (0.3968) | PGK 25,200.00 | 2.6476 (0.3777) |
PHP | 40.4385 (0.0247) | PHP 404,385.00 | 41.6924 (0.0240) |
PKR | 205.7706 (0.0049) | PKR 2,057,706.00 | 212.9932 (0.0047) |
SAR | 2.7023 (0.3701) | SAR 27,023.00 | 2.7847 (0.3591) |
SBD | 5.7220 (0.1748) | SBD 57,220.00 | 6.2426 (0.1602) |
SCR | 9.2797 (0.1078) | SCR 92,797.00 | 10.5887 (0.0944) |
TOP | 1.6384 (0.6104) | TOP 16,384.00 | 1.7857 (0.5600) |
TRY | 16.9249 (0.0591) | TRY 169,249.00 | 17.2891 (0.0578) |
TWD | 21.9942 (0.0455) | TWD 219,942.00 | 22.7969 (0.0439) |
VND | 16623.5697 (0.0001) | VND 166,235,697.00 | 17419.1635 (0.0001) |
VUV | 83.4638 (0.0120) | VUV 834,638.00 | 86.7695 (0.0115) |
WST | 1.8409 (0.5432) | WST 18,409.00 | 1.6839 (0.5939) |
XPF | 80.2826 (0.0125) | XPF 802,826.00 | 83.1356 (0.0120) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.