Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.1366 (0.8798) | AUD 11,366.00 | 1.1525 (0.8677) |
| CAD | 1.0602 (0.9432) | CAD 10,602.00 | 1.0769 (0.9286) |
| CHF | 0.6052 (1.6523) | CHF 6,052.00 | 0.6155 (1.6247) |
| DKK | 4.8869 (0.2046) | DKK 48,869.00 | 4.9669 (0.2013) |
| EUR | 0.6547 (1.5274) | EUR 6,547.00 | 0.6650 (1.5038) |
| HKD | 5.9904 (0.1669) | HKD 59,904.00 | 6.0824 (0.1644) |
| GBP | 0.5730 (1.7452) | GBP 5,730.00 | 0.5811 (1.7209) |
| JPY | 121.0480 (0.0083) | JPY 1,210,480.00 | 123.0811 (0.0081) |
| NOK | 7.6142 (0.1313) | NOK 76,142.00 | 7.7420 (0.1292) |
| NZD | 1.3104 (0.7631) | NZD 13,104.00 | 1.3310 (0.7513) |
| PLN | 2.7697 (0.3610) | PLN 27,697.00 | 2.8111 (0.3557) |
| SEK | 6.9632 (0.1436) | SEK 69,632.00 | 7.0896 (0.1411) |
| THB | 23.8403 (0.0419) | THB 238,403.00 | 24.2512 (0.0412) |
| USD | 0.7692 (1.3001) | USD 7,692.00 | 0.7800 (1.2821) |
| ZAR | 12.5405 (0.0797) | ZAR 125,405.00 | 12.7489 (0.0784) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 5.3003 (0.1887) | CNY 53,003.00 | 5.4310 (0.1841) |
| CZK | 15.9480 (0.0627) | CZK 159,480.00 | 16.1956 (0.0617) |
| FJD | 1.7023 (0.5874) | FJD 17,023.00 | 1.7878 (0.5593) |
| HUF | 252.5073 (0.0040) | HUF 2,525,073.00 | 256.4454 (0.0039) |
| IDR | 12731.2670 (0.0001) | IDR 127,312,670.00 | 13195.5538 (0.0001) |
| ILS | 2.4361 (0.4105) | ILS 24,361.00 | 2.4764 (0.4038) |
| INR | 69.8177 (0.0143) | INR 698,177.00 | 71.4654 (0.0140) |
| KRW | 1112.7335 (0.0009) | KRW 11,127,335.00 | 1143.0265 (0.0009) |
| KWD | 0.2352 (4.2517) | KWD 2,352.00 | 0.2401 (4.1649) |
| LKR | 236.8059 (0.0042) | LKR 2,368,059.00 | 243.7298 (0.0041) |
| MAD | 6.9805 (0.1433) | MAD 69,805.00 | 7.3789 (0.1355) |
| MXN | 13.4339 (0.0744) | MXN 134,339.00 | 13.6592 (0.0732) |
| MYR | 3.0727 (0.3254) | MYR 30,727.00 | 3.1587 (0.3166) |
| OMR | 0.2942 (3.3990) | OMR 2,942.00 | 0.3009 (3.3234) |
| PEN | 2.5054 (0.3991) | PEN 25,054.00 | 2.6703 (0.3745) |
| PGK | 3.0867 (0.3240) | PGK 30,867.00 | 3.3861 (0.2953) |
| PHP | 44.8099 (0.0223) | PHP 448,099.00 | 46.1708 (0.0217) |
| PKR | 213.5240 (0.0047) | PKR 2,135,240.00 | 219.1737 (0.0046) |
| SAR | 2.8591 (0.3498) | SAR 28,591.00 | 2.9285 (0.3415) |
| SBD | 5.7832 (0.1729) | SBD 57,832.00 | 6.3676 (0.1570) |
| SCR | 10.5706 (0.0946) | SCR 105,706.00 | 11.4424 (0.0874) |
| TOP | 1.6835 (0.5940) | TOP 16,835.00 | 1.8598 (0.5377) |
| TRY | 33.2558 (0.0301) | TRY 332,558.00 | 33.7774 (0.0296) |
| TWD | 22.9220 (0.0436) | TWD 229,220.00 | 24.6560 (0.0406) |
| VND | 19722.8554 (0.0001) | VND 197,228,554.00 | 20518.7207 (0.0000) |
| VUV | 85.9858 (0.0116) | VUV 859,858.00 | 91.2637 (0.0110) |
| WST | 1.9482 (0.5133) | WST 19,482.00 | 1.7711 (0.5646) |
| XPF | 75.7067 (0.0132) | XPF 757,067.00 | 80.1092 (0.0125) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.