Our Best Customer Exchange Rates

Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.

Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say

For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.

Enter Sell Currency & Amount  

Commonly Traded Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
AUD 1.1253 (0.8887) AUD 11,253.00 1.1409 (0.8765)
CAD 0.9950 (1.0050) CAD 9,950.00 1.0111 (0.9890)
CHF 0.6517 (1.5344) CHF 6,517.00 0.6633 (1.5076)
DKK 5.0349 (0.1986) DKK 50,349.00 5.1207 (0.1953)
EUR 0.6758 (1.4797) EUR 6,758.00 0.6867 (1.4562)
HKD 5.7460 (0.1740) HKD 57,460.00 5.8400 (0.1712)
GBP 0.5781 (1.7298) GBP 5,781.00 0.5869 (1.7039)
JPY 109.9066 (0.0091) JPY 1,099,066.00 111.4846 (0.0090)
NOK 7.8166 (0.1279) NOK 78,166.00 7.9619 (0.1256)
NZD 1.2109 (0.8258) NZD 12,109.00 1.2300 (0.8130)
PLN 2.9211 (0.3423) PLN 29,211.00 2.9704 (0.3367)
SEK 7.6462 (0.1308) SEK 76,462.00 7.7933 (0.1283)
THB 26.4085 (0.0379) THB 264,085.00 26.8806 (0.0372)
USD 0.7356 (1.3594) USD 7,356.00 0.7467 (1.3392)
ZAR 13.9161 (0.0719) ZAR 139,161.00 14.1902 (0.0705)

Other Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
CNY 5.2037 (0.1922) CNY 52,037.00 5.3758 (0.1860)
CZK 17.0371 (0.0587) CZK 170,371.00 17.3397 (0.0577)
FJD 1.5962 (0.6265) FJD 15,962.00 1.7033 (0.5871)
HUF 266.5554 (0.0038) HUF 2,665,554.00 271.3496 (0.0037)
IDR 11361.1263 (0.0001) IDR 113,611,263.00 11738.4519 (0.0001)
ILS 2.6718 (0.3743) ILS 26,718.00 2.7287 (0.3665)
INR 60.2354 (0.0166) INR 602,354.00 61.9382 (0.0161)
KRW 956.2067 (0.0010) KRW 9,562,067.00 998.8948 (0.0010)
KWD 0.2254 (4.4366) KWD 2,254.00 0.2299 (4.3497)
LKR 219.4384 (0.0046) LKR 2,194,384.00 230.6137 (0.0043)
MAD 7.2230 (0.1384) MAD 72,230.00 7.7608 (0.1289)
MXN 12.3528 (0.0810) MXN 123,528.00 12.5725 (0.0795)
MYR 3.4352 (0.2911) MYR 34,352.00 3.5316 (0.2832)
OMR 0.2799 (3.5727) OMR 2,799.00 0.2885 (3.4662)
PEN 2.6604 (0.3759) PEN 26,604.00 2.8165 (0.3551)
PGK 2.6895 (0.3718) PGK 26,895.00 2.8787 (0.3474)
PHP 40.3781 (0.0248) PHP 403,781.00 41.6113 (0.0240)
PKR 201.1265 (0.0050) PKR 2,011,265.00 210.5714 (0.0047)
SAR 2.7176 (0.3680) SAR 27,176.00 2.8039 (0.3566)
SBD 5.7089 (0.1752) SBD 57,089.00 6.3823 (0.1567)
SCR 9.5395 (0.1048) SCR 95,395.00 10.2318 (0.0977)
TOP 1.6522 (0.6053) TOP 16,522.00 1.8002 (0.5555)
TRY 23.6905 (0.0422) TRY 236,905.00 24.1520 (0.0414)
TWD 22.8164 (0.0438) TWD 228,164.00 23.6981 (0.0422)
VND 17527.2536 (0.0001) VND 175,272,536.00 18466.5243 (0.0001)
VUV 83.2052 (0.0120) VUV 832,052.00 87.3669 (0.0114)
WST 1.8545 (0.5392) WST 18,545.00 1.6955 (0.5898)
XPF 79.3652 (0.0126) XPF 793,652.00 82.5879 (0.0121)
World Time: Auckland 3:41 PM | Sydney 2:41 PM | Hong Kong 11:41 AM | London 4:41 AM | Toronto 11:41 PM


Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.

Currency Converter


Rate: 0.7467
=
Rate: 1.3392
=

Free Registration

International money transfers at better rates than the banks.


Currency News



RSS Follow Facebook Twitter Follow on LinkedIn Follow on YouTube

Rate Alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

NOTE: These rates are for informational purposes only

OFX Singapore Pte. Limited | UEN 201317103N | Regulated in Singapore by MAS | Money Remittance License No. RA01528 | 6A Shenton Way, #04-02 to #04-08 OUE Downtown Gallery, Singapore 068815. Read our Read our Privacy Policy

NOTICE TO CUSTOMERS (pursuant to s30 of the MCRBA): OFX is licensed under the Money-changing and Remittance Businesses Act (Cap. 187) to carry out remittance business. Please note that such licensing does NOT guarantee the performance of the remittance licensee and customers take the risk of any loss suffered from the remittance.