
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 0.9582 (1.0436) | AUD 9,582.00 | 0.9747 (1.0260) |
CAD | 0.9402 (1.0636) | CAD 9,402.00 | 0.9567 (1.0453) |
CHF | 0.6695 (1.4937) | CHF 6,695.00 | 0.6825 (1.4652) |
DKK | 4.5363 (0.2204) | DKK 45,363.00 | 4.6242 (0.2163) |
EUR | 0.6110 (1.6367) | EUR 6,110.00 | 0.6219 (1.6080) |
HKD | 5.7229 (0.1747) | HKD 57,229.00 | 5.8233 (0.1717) |
GBP | 0.5303 (1.8857) | GBP 5,303.00 | 0.5393 (1.8543) |
JPY | 78.5296 (0.0127) | JPY 785,296.00 | 80.0758 (0.0125) |
NOK | 6.3815 (0.1567) | NOK 63,815.00 | 6.5012 (0.1538) |
NZD | 1.0203 (0.9801) | NZD 10,203.00 | 1.0384 (0.9630) |
PLN | 2.7653 (0.3616) | PLN 27,653.00 | 2.8098 (0.3559) |
SEK | 6.2148 (0.1609) | SEK 62,148.00 | 6.3500 (0.1575) |
THB | 22.4429 (0.0446) | THB 224,429.00 | 22.8924 (0.0437) |
USD | 0.7386 (1.3539) | USD 7,386.00 | 0.7507 (1.3321) |
ZAR | 11.1505 (0.0897) | ZAR 111,505.00 | 11.3651 (0.0880) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 4.7087 (0.2124) | CNY 47,087.00 | 4.8644 (0.2056) |
CZK | 15.9216 (0.0628) | CZK 159,216.00 | 16.2944 (0.0614) |
FJD | 1.4517 (0.6888) | FJD 14,517.00 | 1.5111 (0.6618) |
HUF | 220.9843 (0.0045) | HUF 2,209,843.00 | 225.4560 (0.0044) |
IDR | 10350.2551 (0.0001) | IDR 103,502,551.00 | 10878.7848 (0.0001) |
ILS | 2.4333 (0.4110) | ILS 24,333.00 | 2.4875 (0.4020) |
INR | 54.1948 (0.0185) | INR 541,948.00 | 55.2488 (0.0181) |
KRW | 811.5136 (0.0012) | KRW 8,115,136.00 | 845.5596 (0.0012) |
KWD | 0.2210 (4.5249) | KWD 2,210.00 | 0.2276 (4.3937) |
LKR | 137.4809 (0.0073) | LKR 1,374,809.00 | 148.1374 (0.0068) |
MAD | 6.4552 (0.1549) | MAD 64,552.00 | 6.9228 (0.1445) |
MXN | 15.3474 (0.0652) | MXN 153,474.00 | 15.6634 (0.0638) |
MYR | 2.9630 (0.3375) | MYR 29,630.00 | 3.0456 (0.3283) |
OMR | 0.2814 (3.5537) | OMR 2,814.00 | 0.2900 (3.4483) |
PEN | 2.6549 (0.3767) | PEN 26,549.00 | 2.7877 (0.3587) |
PGK | 2.5361 (0.3943) | PGK 25,361.00 | 2.7184 (0.3679) |
PHP | 35.4113 (0.0282) | PHP 354,113.00 | 36.6937 (0.0273) |
PKR | 114.6680 (0.0087) | PKR 1,146,680.00 | 119.4172 (0.0084) |
SAR | 2.7373 (0.3653) | SAR 27,373.00 | 2.8187 (0.3548) |
SBD | 5.2466 (0.1906) | SBD 52,466.00 | 6.0297 (0.1658) |
SCR | 14.7552 (0.0678) | SCR 147,552.00 | 16.4863 (0.0607) |
TOP | 1.5727 (0.6358) | TOP 15,727.00 | 1.7478 (0.5721) |
TRY | 5.4395 (0.1838) | TRY 54,395.00 | 5.5756 (0.1794) |
TWD | 20.1918 (0.0495) | TWD 201,918.00 | 20.9324 (0.0478) |
VND | 16347.0270 (0.0001) | VND 163,470,270.00 | 17279.4835 (0.0001) |
VUV | 74.1210 (0.0135) | VUV 741,210.00 | 87.8312 (0.0114) |
WST | 1.7547 (0.5699) | WST 17,547.00 | 1.7045 (0.5867) |
XPF | 72.1709 (0.0139) | XPF 721,709.00 | 74.3187 (0.0135) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.