
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.0212 (0.9792) | AUD 10,212.00 | 1.0456 (0.9564) |
CAD | 0.9131 (1.0952) | CAD 9,131.00 | 0.9308 (1.0743) |
CHF | 0.6784 (1.4741) | CHF 6,784.00 | 0.6923 (1.4445) |
DKK | 4.9896 (0.2004) | DKK 49,896.00 | 5.0869 (0.1966) |
EUR | 0.6710 (1.4903) | EUR 6,710.00 | 0.6836 (1.4628) |
HKD | 5.5588 (0.1799) | HKD 55,588.00 | 5.6641 (0.1766) |
GBP | 0.5775 (1.7316) | GBP 5,775.00 | 0.5884 (1.6995) |
JPY | 95.7031 (0.0104) | JPY 957,031.00 | 97.5965 (0.0102) |
NOK | 6.9763 (0.1433) | NOK 69,763.00 | 7.2530 (0.1379) |
NZD | 1.1218 (0.8914) | NZD 11,218.00 | 1.1492 (0.8702) |
PLN | 3.1536 (0.3171) | PLN 31,536.00 | 3.2067 (0.3118) |
SEK | 7.1706 (0.1395) | SEK 71,706.00 | 7.4537 (0.1342) |
THB | 25.0759 (0.0399) | THB 250,759.00 | 25.5812 (0.0391) |
USD | 0.7089 (1.4106) | USD 7,089.00 | 0.7216 (1.3858) |
ZAR | 11.2113 (0.0892) | ZAR 112,113.00 | 11.4173 (0.0876) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 4.6857 (0.2134) | CNY 46,857.00 | 4.8281 (0.2071) |
CZK | 16.5331 (0.0605) | CZK 165,331.00 | 16.9245 (0.0591) |
FJD | 1.5369 (0.6507) | FJD 15,369.00 | 1.5866 (0.6303) |
HUF | 268.0734 (0.0037) | HUF 2,680,734.00 | 274.5003 (0.0036) |
IDR | 10396.1816 (0.0001) | IDR 103,961,816.00 | 10709.2864 (0.0001) |
ILS | 2.3925 (0.4180) | ILS 23,925.00 | 2.4629 (0.4060) |
INR | 55.2312 (0.0181) | INR 552,312.00 | 56.4864 (0.0177) |
KRW | 894.4273 (0.0011) | KRW 8,944,273.00 | 930.6443 (0.0011) |
KWD | 0.2170 (4.6083) | KWD 2,170.00 | 0.2215 (4.5147) |
LKR | 250.5753 (0.0040) | LKR 2,505,753.00 | 262.2677 (0.0038) |
MAD | 6.9594 (0.1437) | MAD 69,594.00 | 7.2336 (0.1382) |
MXN | 14.0371 (0.0712) | MXN 140,371.00 | 14.3431 (0.0697) |
MYR | 3.0942 (0.3232) | MYR 30,942.00 | 3.1777 (0.3147) |
OMR | 0.2705 (3.6969) | OMR 2,705.00 | 0.2789 (3.5855) |
PEN | 2.6456 (0.3780) | PEN 26,456.00 | 2.7368 (0.3654) |
PGK | 2.4438 (0.4092) | PGK 24,438.00 | 2.5810 (0.3874) |
PHP | 38.5456 (0.0259) | PHP 385,456.00 | 39.6385 (0.0252) |
PKR | 144.2833 (0.0069) | PKR 1,442,833.00 | 150.6602 (0.0066) |
SAR | 2.6309 (0.3801) | SAR 26,309.00 | 2.7111 (0.3689) |
SBD | 0.0864 (11.5691) | SBD 864.37 | 5.8950 (0.1696) |
SCR | 9.2237 (0.1084) | SCR 92,237.00 | 10.1101 (0.0989) |
TOP | 1.5507 (0.6449) | TOP 15,507.00 | 1.7349 (0.5764) |
TRY | 11.8077 (0.0847) | TRY 118,077.00 | 12.1879 (0.0820) |
TWD | 20.6408 (0.0484) | TWD 206,408.00 | 21.4402 (0.0466) |
VND | 15796.0018 (0.0001) | VND 157,960,018.00 | 16781.1530 (0.0001) |
VUV | 78.5944 (0.0127) | VUV 785,944.00 | 84.4217 (0.0118) |
WST | 1.7178 (0.5821) | WST 17,178.00 | 1.6384 (0.6104) |
XPF | 79.0674 (0.0126) | XPF 790,674.00 | 82.2570 (0.0122) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.