
Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
AUD | 1.1234 (0.8902) | AUD 11,234.00 | 1.1389 (0.8780) |
CAD | 0.9726 (1.0282) | CAD 9,726.00 | 0.9871 (1.0131) |
CHF | 0.6536 (1.5300) | CHF 6,536.00 | 0.6644 (1.5051) |
DKK | 5.0464 (0.1982) | DKK 50,464.00 | 5.1265 (0.1951) |
EUR | 0.6774 (1.4762) | EUR 6,774.00 | 0.6875 (1.4545) |
HKD | 5.6381 (0.1774) | HKD 56,381.00 | 5.7220 (0.1748) |
GBP | 0.5898 (1.6955) | GBP 5,898.00 | 0.5980 (1.6722) |
JPY | 106.8908 (0.0094) | JPY 1,068,908.00 | 108.6133 (0.0092) |
NOK | 7.7404 (0.1292) | NOK 77,404.00 | 7.8773 (0.1269) |
NZD | 1.2118 (0.8252) | NZD 12,118.00 | 1.2300 (0.8130) |
PLN | 3.1186 (0.3207) | PLN 31,186.00 | 3.1664 (0.3158) |
SEK | 8.0034 (0.1249) | SEK 80,034.00 | 8.1476 (0.1227) |
THB | 25.9306 (0.0386) | THB 259,306.00 | 26.3391 (0.0380) |
USD | 0.7222 (1.3847) | USD 7,222.00 | 0.7320 (1.3661) |
ZAR | 13.5206 (0.0740) | ZAR 135,206.00 | 13.7507 (0.0727) |
Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
---|---|---|---|
CNY | 5.1901 (0.1927) | CNY 51,901.00 | 5.3482 (0.1870) |
CZK | 16.5285 (0.0605) | CZK 165,285.00 | 16.8152 (0.0595) |
FJD | 1.6000 (0.6250) | FJD 16,000.00 | 1.6660 (0.6002) |
HUF | 263.2047 (0.0038) | HUF 2,632,047.00 | 267.8243 (0.0037) |
IDR | 10939.1235 (0.0001) | IDR 109,391,235.00 | 11264.5403 (0.0001) |
ILS | 2.7364 (0.3654) | ILS 27,364.00 | 2.7881 (0.3587) |
INR | 58.9144 (0.0170) | INR 589,144.00 | 60.8209 (0.0164) |
KRW | 936.5244 (0.0011) | KRW 9,365,244.00 | 976.6843 (0.0010) |
KWD | 0.2224 (4.4964) | KWD 2,224.00 | 0.2266 (4.4131) |
LKR | 230.2590 (0.0043) | LKR 2,302,590.00 | 239.3487 (0.0042) |
MAD | 7.2834 (0.1373) | MAD 72,834.00 | 7.7735 (0.1286) |
MXN | 12.3983 (0.0807) | MXN 123,983.00 | 12.6119 (0.0793) |
MYR | 3.3434 (0.2991) | MYR 33,434.00 | 3.4315 (0.2914) |
OMR | 0.2747 (3.6403) | OMR 2,747.00 | 0.2826 (3.5386) |
PEN | 2.5995 (0.3847) | PEN 25,995.00 | 2.7836 (0.3592) |
PGK | 2.4839 (0.4026) | PGK 24,839.00 | 2.7496 (0.3637) |
PHP | 40.4085 (0.0247) | PHP 404,085.00 | 41.5745 (0.0241) |
PKR | 204.3752 (0.0049) | PKR 2,043,752.00 | 211.7291 (0.0047) |
SAR | 2.6686 (0.3747) | SAR 26,686.00 | 2.7464 (0.3641) |
SBD | 5.5948 (0.1787) | SBD 55,948.00 | 6.2302 (0.1605) |
SCR | 9.3795 (0.1066) | SCR 93,795.00 | 9.6501 (0.1036) |
TOP | 1.6317 (0.6129) | TOP 16,317.00 | 1.7820 (0.5612) |
TRY | 19.5672 (0.0511) | TRY 195,672.00 | 19.9151 (0.0502) |
TWD | 22.7034 (0.0440) | TWD 227,034.00 | 23.5390 (0.0425) |
VND | 16993.2164 (0.0001) | VND 169,932,164.00 | 17836.3579 (0.0001) |
VUV | 82.0342 (0.0122) | VUV 820,342.00 | 85.6497 (0.0117) |
WST | 1.8756 (0.5332) | WST 18,756.00 | 1.6622 (0.6016) |
XPF | 79.5887 (0.0126) | XPF 795,887.00 | 82.5385 (0.0121) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.